Division | Entries | Overall Results |
Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 10 | 17 | 24 | Oct 08 | 15 | 22 | 29 | Nov 05 | 12 | 21 | 26 | Dec 03 | Feb 04 | 11 | 18 | 25 | Mar 03 | 17 | 24 | Apr 07 | 14 | ||||||||||||||||||||||||||||||||||||||
Junior Point Score - Line Honours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior - PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snr Single Handed Point Score - Line Honours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snr Single Handed Point Score - Yardstick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snr Single Handed - PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snr Double Handed Point Score - Line Honours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snr Double Handed Point Score - Yardstick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snr Double Handed - PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Double Handed - Line Honours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Double Handed - Yardstick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Double Handed - PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHSC Jnr Club Championships - Line Honours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Double handed - Club Champs - Yardstick |