HHSC '23 / '24 Club racing

Junior - PH Race 12

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Harper Spacey Lightning Optimist 182012:24:111.03921:1122:01 1 1  1.1081.0811.053
Zac Howell Shift Optimist 188212:23:551.07320:5522:27 2 2  1.1231.1161.087
Benjamin Phillips Faster Than A Bullet Optimist 155912:26:000.98823:0022:43 3 3  1.0211.0210.999
Romilly Brown Winddragon Optimist 134712:25:490.99822:4922:46 4 4  1.0291.0291.008
Ethan Wilkinson Mojo Optimist 142112:25:171.02522:1722:50 5 5  1.0541.0541.035
Kirra Howell Firefly Optimist 143512:26:420.96823:4222:57 6 6  0.9910.9910.976
Dmitri Zolotnitsyn Scrat Optimist 187812:26:220.99523:2223:15 7 7  1.0051.0050.998
Thomas Maguire The Phoenix Optimist 174712:26:061.01323:0623:24 8 8  1.0171.0171.014
William Hopkins Optimistic Optimist 88412:27:200.96524:2023:29 9 9  0.9650.9650.965
Luca De Giosa Faccenda Sailing Team Optimist 192012:25:191.06122:1923:41 10 10  1.0521.0521.058
Victoria Lin Breeze Optimist 192112:25:201.06122:2023:42 11 11  1.0511.0511.058
Sijia Deng Wave Shredder Optimist 127912:25:321.06622:3224:01 12 12  1.0421.0421.058
Tom Griffiths Lazy Sunday Optimist 174412:27:101.00124:1024:11 13 13  0.9720.9720.991
Scarlett White Afterburn Optimist 1633a12:27:460.98724:4624:27 14 14  0.9480.9480.974
Xavier Alexander Tin Tin Optimist 154512:27:561.00024:5624:56 15 15  0.9420.9600.987
Lucas Yuning Flash Optimist 167412:27:571.00024:5724:57 16 16  0.9410.9600.987
Gary Zhu Raptor Optimist 133412:29:151.00026:1526:15 17 17  0.8951.0001.000
Patrick Maguire Silver Surfer Optimist 160712:30:531.00027:5327:53 18 18  0.8421.0001.000
Milton Li Havoc Optimist 144012:31:390.97428:3927:54 19 19  0.8200.9740.974
Neil Bridger The Unit Optimist 59012:31:321.00028:3228:32 20 20  0.8231.0001.000
Rupert Brown Rock Bottom Optimist 154212:32:021.00029:0229:02 21 21  0.8091.0001.000
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Lavinia Liu Breezee Optimist 1404-1.000-- - 41 DNC1.0001.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Eliza Parker Scout Optimist 1770-0.974-- - 41 DNC0.9740.9740.974
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Alex Plante Mischief Optimist 1084-0.987-- - 41 DNC0.9870.9870.987
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time21 Nov 2023 12:03


Results by SailingResults.net  Created 21 Mar 2024 08:42