HHSC '23 / '24 Club racing

Junior - PH Race 9

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Tom Griffiths Lazy Sunday Optimist 174413:48:240.97945:2444:27 1 1  1.0031.0030.987
Sijia Deng Wave Shredder Optimist 127913:45:341.05142:3444:44 2 2  1.0701.0701.057
Ethan Wilkinson Mojo Optimist 142113:47:141.01444:1444:51 3 3  1.0291.0291.019
Victoria Lin Breeze Optimist 192113:45:551.05142:5545:06 4 4  1.0611.0611.054
Maya Hodzic Loki Optimist 1669a13:47:351.01344:3545:10 5 5  1.0211.0211.016
Kirra Howell Firefly Optimist 143513:49:480.96646:4845:13 6 6  0.9730.9730.968
Dmitri Zolotnitsyn Scrat Optimist 187813:49:080.98746:0845:32 7 7  0.9870.9870.987
Thomas Maguire The Phoenix Optimist 174713:47:411.02044:4145:35 8 8  1.0191.0191.020
Romilly Brown Winddragon Optimist 134713:48:461.00045:4645:46 9 9  0.9950.9950.998
Zac Howell Shift Optimist 188213:45:551.06842:5545:50 10 10  1.0611.0611.066
Scarlett White Afterburn Optimist 1633a13:49:590.98046:5946:03 11 11  0.9690.9690.976
Benjamin Phillips Faster Than A Bullet Optimist 155913:51:100.97548:1046:58 12 12  0.9450.9450.965
William Hopkins Optimistic Optimist 88413:51:350.97348:3547:16 13 13  0.9370.9370.961
Luca De Giosa Faccenda Sailing Team Optimist 192013:47:341.06244:3447:20 14 14  1.0221.0221.049
Patrick Maguire Silver Surfer Optimist 160713:55:001.00052:0052:00 15 15  0.8761.0001.000
Taylor Lu Jaws Optimist 134813:55:091.00052:0952:09 16 16  0.8731.0001.000
Zac Hui Bite Me Optimist 1332a13:56:521.00053:5253:52 17 17  0.8451.0001.000
Lavinia Liu Breezee Optimist 1404-1.000-- - 41 DNC1.0001.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Harper Spacey Lightning Optimist 1820-1.049-- - 41 DNC1.0491.0491.049
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Gary Zhu Raptor Optimist 1334-1.000-- - 41 DNC1.0001.0001.000
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Eliza Parker Scout Optimist 1770-0.987-- - 41 DNC0.9870.9870.987
Lucas Yuning Flash Optimist 1674-1.000-- - 41 DNC1.0001.0001.000
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-1.000-- - 41 DNC1.0001.0001.000
Xavier Alexander Tin Tin Optimist 1545-1.000-- - 41 DNC1.0001.0001.000
Milton Li Havoc Optimist 1440-1.000-- - 41 DNC1.0001.0001.000
Alex Plante Mischief Optimist 1084-1.000-- - 41 DNC1.0001.0001.000
Neil Bridger The Unit Optimist 590-1.000-- - 41 DNC1.0001.0001.000
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time05 Nov 2023 13:03


Results by SailingResults.net  Created 21 Mar 2024 08:41