HHSC '23 / '24 Club racing

Junior - PH Race 6

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Luca De Giosa Faccenda Sailing Team Optimist 192012:37:331.02834:3335:31 1 1  1.0771.0691.042
Victoria Lin Breeze Optimist 192112:37:351.02834:3535:33 2 2  1.0761.0691.042
Sijia Deng Wave Shredder Optimist 127912:38:431.01335:4336:11 3 3  1.0421.0421.023
Kirra Howell Firefly Optimist 143512:40:340.97537:3436:38 4 4  0.9910.9910.980
Tom Griffiths Lazy Sunday Optimist 174412:40:520.98337:5237:13 5 5  0.9830.9830.983
Benjamin Phillips Faster Than A Bullet Optimist 155912:41:150.97438:1537:15 6 6  0.9730.9730.974
Thomas Maguire The Phoenix Optimist 174712:40:201.00237:2037:25 7 7  0.9970.9971.000
Ethan Wilkinson Mojo Optimist 142112:40:101.00937:1037:30 8 8  1.0021.0021.007
Dmitri Zolotnitsyn Scrat Optimist 187812:42:561.00039:5639:56 9 9  0.9320.9600.987
Eliza Parker Scout Optimist 177012:44:470.98741:4741:14 10 10  0.8910.9870.987
Xavier Alexander Tin Tin Optimist 154512:44:261.00041:2641:26 11 11  0.8981.0001.000
Zac Howell Shift Optimist 188212:42:221.05339:2241:27 12 12  0.9461.0531.053
Gary Zhu Raptor Optimist 133412:45:161.00042:1642:16 13 13  0.8811.0001.000
Lavinia Liu Breezee Optimist 1404-1.000-- - 18 DNF1.0001.0001.000
Lucas Yuning Flash Optimist 1674-1.000-- - 18 DNF1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 18 DNF1.0001.0001.000
Milton Li Havoc Optimist 1440-1.000-- - 18 DNF1.0001.0001.000
Taylor Lu Jaws Optimist 1348-1.000-- - 41 DNC1.0001.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Harper Spacey Lightning Optimist 1820-1.049-- - 41 DNC1.0491.0491.049
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Scarlett White Afterburn Optimist 1633a-0.988-- - 41 DNC0.9880.9880.988
Maya Hodzic Loki Optimist 1669a-1.000-- - 41 DNC1.0001.0001.000
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Patrick Maguire Silver Surfer Optimist 1607-1.000-- - 41 DNC1.0001.0001.000
Romilly Brown Winddragon Optimist 1347-0.991-- - 41 DNC0.9910.9910.991
William Hopkins Optimistic Optimist 884-0.973-- - 41 DNC0.9730.9730.973
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-1.000-- - 41 DNC1.0001.0001.000
Alex Plante Mischief Optimist 1084-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-1.000-- - 41 DNC1.0001.0001.000
Neil Bridger The Unit Optimist 590-1.000-- - 41 DNC1.0001.0001.000
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time22 Oct 2023 12:03


Results by SailingResults.net  Created 21 Mar 2024 08:40