HHSC '23 / '24 Club racing

Junior - PH Race 13

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Sijia Deng Wave Shredder Optimist 127913:12:541.05809:5410:29 1 1  1.1441.1001.072
Harper Spacey Lightning Optimist 182013:13:011.05310:0110:33 2 2  1.1301.0951.067
Kirra Howell Firefly Optimist 143513:13:490.97610:4910:33 3 3  1.0471.0150.989
Zac Howell Shift Optimist 188213:12:451.08709:4510:36 4 4  1.1611.1301.101
Victoria Lin Breeze Optimist 192113:13:201.05810:2010:56 5 5  1.0961.0961.071
Scarlett White Afterburn Optimist 1633a13:14:190.97411:1911:01 6 6  1.0001.0000.983
William Hopkins Optimistic Optimist 88413:14:290.96511:2911:05 7 7  0.9860.9860.972
Benjamin Phillips Faster Than A Bullet Optimist 155913:14:200.99911:2011:19 8 8  0.9990.9990.999
Thomas Maguire The Phoenix Optimist 174713:14:101.01411:1011:19 9 9  1.0141.0141.014
Luca De Giosa Faccenda Sailing Team Optimist 192013:13:481.05810:4811:26 10 10  1.0481.0481.055
Ethan Wilkinson Mojo Optimist 142113:14:111.03511:1111:35 11 11  1.0121.0121.027
Tom Griffiths Lazy Sunday Optimist 174413:14:420.99111:4211:36 12 12  0.9680.9680.983
Dmitri Zolotnitsyn Scrat Optimist 187813:14:430.99811:4311:42 13 13  0.9660.9660.987
Xavier Alexander Tin Tin Optimist 154513:15:000.98712:0011:51 14 14  0.9430.9480.974
Neil Bridger The Unit Optimist 59013:15:241.00012:2412:24 15 15  0.9131.0001.000
Patrick Maguire Silver Surfer Optimist 160713:15:291.00012:2912:29 16 16  0.9071.0001.000
Lucas Yuning Flash Optimist 167413:16:120.98713:1213:02 17 17  0.8580.9870.987
Gary Zhu Raptor Optimist 133413:16:361.00013:3613:36 18 18  0.8321.0001.000
Rupert Brown Rock Bottom Optimist 154213:17:151.00014:1514:15 19 19  0.7951.0001.000
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Lavinia Liu Breezee Optimist 1404-1.000-- - 41 DNC1.0001.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Romilly Brown Winddragon Optimist 1347-1.008-- - 41 DNC1.0081.0081.008
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Eliza Parker Scout Optimist 1770-0.974-- - 41 DNC0.9740.9740.974
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Milton Li Havoc Optimist 1440-0.974-- - 41 DNC0.9740.9740.974
Alex Plante Mischief Optimist 1084-0.987-- - 41 DNC0.9870.9870.987
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time21 Nov 2023 13:03


Results by SailingResults.net  Created 21 Mar 2024 08:42