HHSC '23 / '24 Club racing

Junior - PH Race 2

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Luca De Giosa Faccenda Sailing Team Optimist 192012:21:160.99518:1618:11 1 1  1.0711.0351.008
Zac Howell Shift Optimist 188212:21:241.00018:2418:24 2 2  1.0631.0401.013
Victoria Lin Breeze Optimist 192112:21:241.00118:2418:25 3 3  1.0631.0411.014
Harper Spacey Lightning Optimist 182012:21:261.01318:2618:40 4 4  1.0611.0541.027
Ethan Wilkinson Mojo Optimist 142112:22:151.00019:1519:15 5 5  1.0161.0161.005
Sijia Deng Wave Shredder Optimist 127912:22:261.00019:2619:26 6 6  1.0071.0071.002
Thomas Maguire The Phoenix Optimist 174712:22:341.00019:3419:34 7 7  1.0001.0001.000
Benjamin Phillips Faster Than A Bullet Optimist 155912:23:061.00020:0620:06 8 8  0.9730.9730.991
Tom Griffiths Lazy Sunday Optimist 174412:23:191.00020:1920:19 9 9  0.9630.9630.988
Harry Hopkins Aurora Optimist 142912:23:421.00020:4220:42 10 10  0.9450.9600.987
Kirra Howell Firefly Optimist 143512:24:041.00021:0421:04 11 11  0.9290.9600.987
William Hopkins Optimistic Optimist 88412:24:121.00021:1221:12 12 12  0.9230.9600.987
William Lawson Cleansweep Optimist 113912:24:361.00021:3621:36 13 13  0.9061.0001.000
Gary Zhu Raptor Optimist 133412:31:451.00028:4528:45 14 14  0.6811.0001.000
Lucas Yuning Flash Optimist 167412:33:461.00030:4630:46 16 15  0.6361.0001.000
Lavinia Liu Breezee Optimist 140412:32:491.00029:4929:49 15 17 DNF0.6561.0001.000
Taylor Lu Jaws Optimist 1348-1.000-- - 41 DNC1.0001.0001.000
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Scarlett White Afterburn Optimist 1633a-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.000-- - 41 DNC1.0001.0001.000
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Patrick Maguire Silver Surfer Optimist 1607-1.000-- - 41 DNC1.0001.0001.000
Romilly Brown Winddragon Optimist 1347-1.000-- - 41 DNC1.0001.0001.000
Eliza Parker Scout Optimist 1770-1.000-- - 41 DNC1.0001.0001.000
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-1.000-- - 41 DNC1.0001.0001.000
Xavier Alexander Tin Tin Optimist 1545-1.000-- - 41 DNC1.0001.0001.000
Dmitri Zolotnitsyn Scrat Optimist 1878-1.000-- - 41 DNC1.0001.0001.000
Milton Li Havoc Optimist 1440-1.000-- - 41 DNC1.0001.0001.000
Alex Plante Mischief Optimist 1084-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-1.000-- - 41 DNC1.0001.0001.000
Neil Bridger The Unit Optimist 590-1.000-- - 41 DNC1.0001.0001.000
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time08 Oct 2023 12:03


Results by SailingResults.net  Created 21 Mar 2024 08:33