HHSC '23 / '24 Club racing

Junior - PH Race 21

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Milton Li Havoc Optimist 144012:34:460.98534:4634:15 1 1  1.0491.0240.998
Ethan Wilkinson Mojo Optimist 142112:33:391.05433:3935:28 2 2  1.0841.0841.064
Luca De Giosa Faccenda Sailing Team Optimist 192012:33:221.06533:2235:32 3 3  1.0931.0931.074
William Hopkins Optimistic Optimist 88412:36:090.99136:0935:50 4 4  1.0091.0090.997
Alex Plante Mischief Optimist 108412:36:100.99336:1035:55 5 5  1.0081.0080.998
Lavinia Liu Breezee Optimist 140412:36:380.98136:3835:56 6 6  0.9950.9950.986
Kirra Howell Firefly Optimist 143512:34:391.04434:3936:11 7 7  1.0521.0521.047
Harper Spacey Lightning Optimist 182012:33:211.08633:2136:13 8 8  1.0931.0931.088
Harry Hopkins Aurora Optimist 142912:35:331.01935:3336:14 9 9  1.0261.0261.021
Benjamin Phillips Faster Than A Bullet Optimist 155912:35:301.02135:3036:15 10 10  1.0271.0271.023
Zac Howell Shift Optimist 188212:33:001.10533:0036:28 11 11  1.1051.1051.105
Sijia Deng Wave Shredder Optimist 127912:33:561.08033:5636:39 12 12  1.0751.0751.078
Axel Ryves Afterburn Optimist 163312:37:220.98937:2236:57 13 13  0.9760.9760.985
Edward Payne Speedy Chicken Optimist 162712:38:030.97438:0337:04 14 14  0.9580.9580.969
Thomas Maguire The Phoenix Optimist 174712:35:491.03935:4937:13 15 15  1.0181.0181.032
Lucas Yuning Flash Optimist 167412:38:340.96638:3437:15 16 16  0.9460.9460.959
Cleo McLay Loki Optimist 166912:38:150.98038:1537:29 17 17  0.9530.9530.971
Tom Griffiths Lazy Sunday Optimist 174412:35:531.04935:5337:39 18 18  1.0161.0161.038
Patrick Maguire Silver Surfer Optimist 160712:38:440.97438:4437:44 19 19  0.9410.9410.963
Neil Bridger The Unit Optimist 59012:38:550.97938:5538:06 20 20  0.9370.9400.966
Gary Zhu Raptor Optimist 133412:39:330.96739:3338:15 21 21  0.9220.9280.954
William Lawson Cleansweep Optimist 113912:39:460.98739:4639:15 22 22  0.9170.9480.974
Calean Chong IBoat Optimist 169812:40:550.98740:5540:23 23 23  0.8910.9870.987
Miles White Green Eyed Monster Optimist 143212:42:050.97442:0540:59 24 24  0.8660.9740.974
Lachlan Park Firebolt Optimist 115812:43:320.98743:3242:58 25 25  0.8380.9870.987
Konstantinos Varey Monkey Sea Monkey Do Optimist 108812:49:181.00049:1849:18 26 26  0.7401.0001.000
Dmitri Zolotnitsyn Scrat Optimist 1878-0.998-- - 28 OCS0.9980.9980.998
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Victoria Lin Breeze Optimist 1921-1.074-- - 41 DNC1.0741.0741.074
Romilly Brown Winddragon Optimist 1347-1.055-- - 41 DNC1.0551.0551.055
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-0.987-- - 41 DNC0.9870.9870.987
Xavier Alexander Tin Tin Optimist 1545-0.944-- - 41 DNC0.9440.9440.944
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time18 Feb 2024 12:00


Results by SailingResults.net  Created 21 Mar 2024 08:44