HHSC '23 / '24 Club racing

Junior - PH Race 8

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Maya Hodzic Loki Optimist 1669a12:53:381.00050:3850:38 1 1  1.0951.0401.013
Thomas Maguire The Phoenix Optimist 174712:55:281.00752:2852:50 2 2  1.0561.0471.020
Sijia Deng Wave Shredder Optimist 127912:53:571.03750:5752:50 3 3  1.0881.0781.051
Zac Howell Shift Optimist 188212:53:361.05450:3653:20 4 4  1.0951.0951.068
Luca De Giosa Faccenda Sailing Team Optimist 192012:54:171.05251:1753:57 5 5  1.0811.0811.062
Romilly Brown Winddragon Optimist 134712:57:280.99154:2853:59 6 6  1.0181.0181.000
Ethan Wilkinson Mojo Optimist 142112:56:581.00753:5854:21 7 7  1.0271.0271.014
Victoria Lin Breeze Optimist 192112:55:111.04652:1154:35 8 8  1.0621.0621.051
Dmitri Zolotnitsyn Scrat Optimist 187812:59:090.98756:0955:25 9 9  0.9870.9870.987
Benjamin Phillips Faster Than A Bullet Optimist 155913:00:380.98257:3856:36 10 10  0.9620.9620.975
Scarlett White Afterburn Optimist 1633a13:00:300.98857:3056:49 11 11  0.9640.9640.980
Tom Griffiths Lazy Sunday Optimist 174413:00:430.98957:4357:05 12 12  0.9600.9600.979
Kirra Howell Firefly Optimist 143513:01:510.97858:5157:33 13 13  0.9420.9420.966
Taylor Lu Jaws Optimist 134813:04:561.0001:01:561:01:56 14 14  0.8951.0001.000
Zac Hui Bite Me Optimist 1332a13:06:561.0001:03:561:03:56 15 15  0.8671.0001.000
William Hopkins Optimistic Optimist 88413:09:000.9731:06:001:04:13 16 16  0.8400.9730.973
Patrick Maguire Silver Surfer Optimist 160713:07:261.0001:04:261:04:26 17 17  0.8601.0001.000
Lavinia Liu Breezee Optimist 140413:20:001.0001:17:001:17:00 18 18  0.7201.0001.000
Lucas Yuning Flash Optimist 167413:20:021.0001:17:021:17:02 19 19  0.7191.0001.000
Xavier Alexander Tin Tin Optimist 154513:20:031.0001:17:031:17:03 20 20  0.7191.0001.000
Alex Plante Mischief Optimist 108413:20:041.0001:17:041:17:04 21 21  0.7191.0001.000
Gary Zhu Raptor Optimist 133413:20:051.0001:17:051:17:05 22 22  0.7191.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Harper Spacey Lightning Optimist 1820-1.049-- - 41 DNC1.0491.0491.049
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Eliza Parker Scout Optimist 1770-0.987-- - 41 DNC0.9870.9870.987
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-1.000-- - 41 DNC1.0001.0001.000
Milton Li Havoc Optimist 1440-1.000-- - 41 DNC1.0001.0001.000
Neil Bridger The Unit Optimist 590-1.000-- - 41 DNC1.0001.0001.000
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time05 Nov 2023 12:03


Results by SailingResults.net  Created 21 Mar 2024 08:41