HHSC '23 / '24 Club racing

Junior - PH Race 14

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Harper Spacey Lightning Optimist 182012:26:291.06723:2925:03 1 1  1.1771.1101.081
Zac Howell Shift Optimist 188212:25:511.10122:5125:10 2 2  1.2091.1451.116
Luca De Giosa Faccenda Sailing Team Optimist 192012:27:221.05524:2225:42 3 3  1.1341.0971.069
Victoria Lin Breeze Optimist 192112:27:031.07124:0325:46 4 4  1.1491.1141.085
Tom Griffiths Lazy Sunday Optimist 174412:29:320.98326:3226:05 5 5  1.0411.0220.996
Romilly Brown Winddragon Optimist 134712:28:531.00825:5326:05 6 6  1.0671.0481.021
Sijia Deng Wave Shredder Optimist 127912:27:321.07224:3226:18 7 7  1.1261.1151.086
Thomas Maguire The Phoenix Optimist 174712:29:241.01426:2426:46 8 8  1.0471.0471.025
Ethan Wilkinson Mojo Optimist 142112:29:431.02726:4327:26 9 9  1.0341.0341.029
Milton Li Havoc Optimist 144012:31:220.97428:2227:38 10 10  0.9740.9740.974
Scarlett White Afterburn Optimist 1633a12:31:500.98328:5028:21 11 11  0.9580.9580.975
Kirra Howell Firefly Optimist 143512:33:330.98930:3330:13 12 12  0.9040.9890.989
William Hopkins Optimistic Optimist 88412:34:060.97231:0630:14 13 13  0.8880.9720.972
Xavier Alexander Tin Tin Optimist 154512:35:520.97432:5232:01 14 14  0.8410.9740.974
Lavinia Liu Breezee Optimist 140412:35:141.00032:1432:14 15 15  0.8571.0001.000
Patrick Maguire Silver Surfer Optimist 160712:36:121.00033:1233:12 16 16  0.8321.0001.000
Rupert Brown Rock Bottom Optimist 154212:39:221.00036:2236:22 17 17  0.7601.0001.000
John Hutton Green Arrow Optimist 139712:40:111.00037:1137:11 18 18  0.7431.0001.000
Lucas Yuning Flash Optimist 167412:40:560.98737:5637:26 19 19  0.7280.9870.987
Alex Plante Mischief Optimist 108412:41:120.98738:1237:42 20 20  0.7230.9870.987
Gary Zhu Raptor Optimist 133412:41:091.00038:0938:09 21 21  0.7241.0001.000
Eliza Parker Scout Optimist 177012:42:410.97439:4138:39 22 22  0.6960.9740.974
Neil Bridger The Unit Optimist 59012:44:041.00041:0441:04 23 23  0.6731.0001.000
Miles White Green Eyed Monster Optimist 1432-1.000-- - 27 RET1.0001.0001.000
Benjamin Phillips Faster Than A Bullet Optimist 1559-0.999-- - 27 RET0.9990.9990.999
Dmitri Zolotnitsyn Scrat Optimist 1878-0.987-- - 27 RET0.9870.9870.987
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time26 Nov 2023 12:03


Results by SailingResults.net  Created 21 Mar 2024 08:42