HHSC '23 / '24 Club racing

Junior - PH Race 4

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Zac Howell Shift Optimist 188213:19:261.02716:2616:53 1 1  1.0621.0621.039
Ethan Wilkinson Mojo Optimist 142113:19:590.99516:5916:54 2 2  1.0281.0281.006
Harper Spacey Lightning Optimist 182013:19:351.02716:3517:02 3 3  1.0531.0531.036
Tom Griffiths Lazy Sunday Optimist 174413:20:290.97517:2917:03 4 4  0.9990.9990.983
Romilly Brown Winddragon Optimist 134713:20:191.00017:1917:19 5 5  1.0081.0081.003
Kirra Howell Firefly Optimist 143513:20:530.97417:5317:25 6 6  0.9760.9760.975
Luca De Giosa Faccenda Sailing Team Optimist 192013:20:061.02117:0617:28 7 7  1.0211.0211.021
Sijia Deng Wave Shredder Optimist 127913:20:401.00817:4017:49 8 8  0.9880.9881.001
Thomas Maguire The Phoenix Optimist 174713:21:031.00018:0318:03 9 9  0.9670.9670.989
Harry Hopkins Aurora Optimist 142913:22:020.98819:0218:48 10 10  0.9170.9480.975
Scarlett White Afterburn Optimist 1633a13:22:081.00019:0819:08 11 11  0.9121.0001.000
William Hopkins Optimistic Optimist 88413:22:400.97419:4019:09 12 12  0.8880.9740.974
Patrick Maguire Silver Surfer Optimist 160713:22:141.00019:1419:14 13 13  0.9081.0001.000
Xavier Alexander Tin Tin Optimist 154513:22:371.00019:3719:37 14 14  0.8901.0001.000
Edward Payne Speedy Chicken Optimist 162713:22:531.00019:5319:53 15 15  0.8781.0001.000
Benjamin Phillips Faster Than A Bullet Optimist 155913:23:400.97820:4020:13 16 16  0.8450.9780.978
Lucas Yuning Flash Optimist 167413:27:501.00024:5024:50 17 17  0.7031.0001.000
Gary Zhu Raptor Optimist 1334-1.000-- - 20 DNF1.0001.0001.000
Eliza Parker Scout Optimist 1770-1.000-- - 20 DNF1.0001.0001.000
Taylor Lu Jaws Optimist 1348-1.000-- - 41 DNC1.0001.0001.000
Lavinia Liu Breezee Optimist 1404-1.000-- - 41 DNC1.0001.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.000-- - 41 DNC1.0001.0001.000
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Victoria Lin Breeze Optimist 1921-1.028-- - 41 DNC1.0281.0281.028
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-1.000-- - 41 DNC1.0001.0001.000
Dmitri Zolotnitsyn Scrat Optimist 1878-1.000-- - 41 DNC1.0001.0001.000
Milton Li Havoc Optimist 1440-1.000-- - 41 DNC1.0001.0001.000
Alex Plante Mischief Optimist 1084-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-1.000-- - 41 DNC1.0001.0001.000
Neil Bridger The Unit Optimist 590-1.000-- - 41 DNC1.0001.0001.000
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time15 Oct 2023 13:03


Results by SailingResults.net  Created 21 Mar 2024 08:40