HHSC '23 / '24 Club racing

Junior - PH Race 11

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Tom Griffiths Lazy Sunday Optimist 174414:28:080.98925:0824:51 1 1  1.0251.0251.001
Benjamin Phillips Faster Than A Bullet Optimist 155914:28:320.97825:3224:58 2 2  1.0091.0090.988
William Hopkins Optimistic Optimist 88414:29:110.95526:1125:00 3 3  0.9840.9840.965
Zac Howell Shift Optimist 188214:26:441.06623:4425:18 4 4  1.0861.0861.073
Victoria Lin Breeze Optimist 192114:27:011.05524:0125:20 5 5  1.0731.0731.061
Ethan Wilkinson Mojo Optimist 142114:27:521.02024:5225:22 6 6  1.0361.0361.025
Scarlett White Afterburn Optimist 1633a14:28:520.98325:5225:26 7 7  0.9960.9960.987
Sijia Deng Wave Shredder Optimist 127914:27:041.06324:0425:35 8 8  1.0711.0711.066
Thomas Maguire The Phoenix Optimist 174714:28:261.01325:2625:46 9 9  1.0131.0131.013
Harper Spacey Lightning Optimist 182014:27:481.03924:4825:46 10 10  1.0391.0391.039
Dmitri Zolotnitsyn Scrat Optimist 187814:28:560.99625:5625:50 11 11  0.9940.9940.995
Luca De Giosa Faccenda Sailing Team Optimist 192014:27:231.06324:2325:55 12 12  1.0571.0571.061
Zac Hui Bite Me Optimist 1332a14:29:451.00026:4526:45 13 13  0.9630.9630.988
Taylor Lu Jaws Optimist 134814:30:440.99127:4427:29 14 14  0.9290.9510.978
Milton Li Havoc Optimist 144014:31:080.98728:0827:46 15 15  0.9160.9480.974
Eliza Parker Scout Optimist 177014:32:000.97429:0028:15 16 16  0.8890.9740.974
Alex Plante Mischief Optimist 108414:31:510.98728:5128:29 17 17  0.8930.9870.987
Xavier Alexander Tin Tin Optimist 154514:31:331.00028:3328:33 18 18  0.9031.0001.000
Neil Bridger The Unit Optimist 59014:32:451.00029:4529:45 19 19  0.8661.0001.000
Patrick Maguire Silver Surfer Optimist 160714:34:571.00031:5731:57 20 20  0.8061.0001.000
Rupert Brown Rock Bottom Optimist 154214:35:071.00032:0732:07 21 21  0.8021.0001.000
John Hutton Green Arrow Optimist 139714:35:111.00032:1132:11 22 22  0.8011.0001.000
Miles White Green Eyed Monster Optimist 143214:40:401.00037:4037:40 23 23  0.6841.0001.000
Lavinia Liu Breezee Optimist 1404-1.000-- - 41 DNC1.0001.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Kirra Howell Firefly Optimist 1435-0.968-- - 41 DNC0.9680.9680.968
Gary Zhu Raptor Optimist 1334-1.000-- - 41 DNC1.0001.0001.000
Romilly Brown Winddragon Optimist 1347-0.998-- - 41 DNC0.9980.9980.998
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Lucas Yuning Flash Optimist 1674-1.000-- - 41 DNC1.0001.0001.000
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time12 Nov 2023 14:03


Results by SailingResults.net  Created 21 Mar 2024 08:41