HHSC '23 / '24 Club racing

Junior - PH Race 25

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Luca De Giosa Faccenda Sailing Team Optimist 192013:30:101.09930:1033:09 1 1  1.2291.1431.114
Zac Howell Shift Optimist 188213:29:531.12629:5333:39 2 2  1.2401.1711.141
Thomas Maguire The Phoenix Optimist 174713:32:051.06032:0534:01 3 3  1.1551.1021.074
Victoria Lin Breeze Optimist 192113:31:411.07531:4134:04 4 4  1.1701.1181.089
Benjamin Phillips Faster Than A Bullet Optimist 155913:33:551.01833:5534:32 5 5  1.0931.0591.032
Tom Griffiths Lazy Sunday Optimist 174413:34:011.03634:0135:15 6 6  1.0901.0771.050
Sijia Deng Wave Shredder Optimist 127913:32:201.10132:2035:36 7 7  1.1461.1451.116
William Lawson Cleansweep Optimist 113913:37:080.96137:0835:41 8 8  0.9980.9980.973
Kirra Howell Firefly Optimist 143513:34:041.05534:0435:56 9 9  1.0881.0881.066
Ethan Wilkinson Mojo Optimist 142113:33:431.07533:4336:15 10 10  1.0991.0991.083
Lavinia Liu Breezee Optimist 140413:37:170.99137:1736:57 11 11  0.9940.9940.992
Gary Zhu Raptor Optimist 133413:39:110.94639:1137:04 12 12  0.9460.9460.946
Edward Payne Speedy Chicken Optimist 162713:38:200.97038:2037:11 13 13  0.9670.9670.969
Dmitri Zolotnitsyn Scrat Optimist 187813:36:331.02536:3337:28 14 14  1.0141.0141.021
Taylor Lu Jaws Optimist 134813:38:530.96538:5337:31 15 15  0.9530.9530.961
Alex Plante Mischief Optimist 108413:36:531.01836:5337:33 16 16  1.0051.0051.014
Patrick Maguire Silver Surfer Optimist 160713:39:040.96339:0437:37 17 17  0.9490.9490.958
Lucas Yuning Flash Optimist 167413:39:120.96139:1237:40 18 18  0.9460.9460.956
Harry Hopkins Aurora Optimist 142913:36:591.01936:5937:41 19 19  1.0021.0021.013
Cleo McLay Loki Optimist 166913:40:460.95840:4639:03 20 20  0.9090.9200.945
Milton Li Havoc Optimist 144013:38:571.00438:5739:06 21 21  0.9520.9640.991
Calean Chong IBoat Optimist 169813:39:390.98739:3939:08 22 22  0.9350.9480.974
John Hutton Green Arrow Optimist 139713:39:231.00039:2339:23 23 23  0.9410.9600.987
Rupert Brown Rock Bottom Optimist 154213:41:560.98741:5641:23 24 24  0.8840.9870.987
Alasdair Bonnitcha Bite Me Optimist 133213:42:481.00642:4843:03 25 25  0.8661.0061.006
Neil Bridger The Unit Optimist 59013:47:150.92747:1543:48 26 26  0.7840.9270.927
Xavier Alexander Tin Tin Optimist 154513:52:430.94852:4349:59 27 27  0.7030.9480.948
Lachlan Park Firebolt Optimist 115813:52:460.98752:4652:05 28 28  0.7020.9870.987
Harper Spacey Lightning Optimist 1820-1.100-- - 41 DNC1.1001.1001.100
Miles White Green Eyed Monster Optimist 1432-0.974-- - 41 DNC0.9740.9740.974
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Romilly Brown Winddragon Optimist 1347-1.069-- - 41 DNC1.0691.0691.069
William Hopkins Optimistic Optimist 884-0.989-- - 41 DNC0.9890.9890.989
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
Axel Ryves Afterburn Optimist 1633-0.983-- - 41 DNC0.9830.9830.983
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time03 Mar 2024 13:00


Results by SailingResults.net  Created 21 Mar 2024 08:45