HHSC '23 / '24 Club racing

Junior - PH Race 23

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Zac Howell Shift Optimist 188212:38:251.09938:2542:13 1 1  1.3891.1431.114
Thomas Maguire The Phoenix Optimist 174712:47:501.04147:5049:48 2 2  1.1151.0831.055
Luca De Giosa Faccenda Sailing Team Optimist 192012:47:081.07147:0850:29 3 3  1.1321.1141.085
Romilly Brown Winddragon Optimist 134712:47:581.05547:5850:36 4 4  1.1121.0971.069
Sijia Deng Wave Shredder Optimist 127912:47:421.07447:4251:14 5 5  1.1191.1171.088
Alex Plante Mischief Optimist 108412:52:140.99752:1452:05 6 6  1.0211.0211.005
Harper Spacey Lightning Optimist 182012:47:461.09247:4652:10 7 7  1.1171.1171.100
Alasdair Bonnitcha Bite Me Optimist 133212:52:271.00052:2752:27 8 8  1.0171.0171.006
Ethan Wilkinson Mojo Optimist 142112:49:061.07149:0652:35 9 9  1.0871.0871.076
Xavier Alexander Tin Tin Optimist 154512:55:470.94455:4752:40 10 10  0.9560.9560.948
Dmitri Zolotnitsyn Scrat Optimist 187812:52:071.01152:0752:41 11 11  1.0241.0241.015
Lavinia Liu Breezee Optimist 140412:53:470.98453:4752:55 12 12  0.9920.9920.987
Kirra Howell Firefly Optimist 143512:50:431.05250:4353:21 13 13  1.0521.0521.052
Axel Ryves Afterburn Optimist 163312:54:260.98554:2653:37 14 14  0.9800.9800.983
William Hopkins Optimistic Optimist 88412:54:500.99754:5054:40 15 15  0.9730.9730.989
Victoria Lin Breeze Optimist 192112:52:051.07552:0555:59 16 16  1.0241.0321.061
Benjamin Phillips Faster Than A Bullet Optimist 155912:55:251.03455:2557:18 17 17  0.9630.9931.020
Neil Bridger The Unit Optimist 59013:00:490.9531:00:4957:58 18 18  0.8770.9150.940
Miles White Green Eyed Monster Optimist 143213:00:290.9741:00:2958:55 19 19  0.8820.9740.974
Lucas Yuning Flash Optimist 167413:01:320.9591:01:3259:01 20 20  0.8670.9590.959
William Lawson Cleansweep Optimist 113913:00:390.9741:00:3959:04 21 21  0.8800.9740.974
Cleo McLay Loki Optimist 166913:02:300.9711:02:301:00:41 22 22  0.8540.9710.971
Erik Mclay Silverlake Optimist 162813:01:001.0001:01:001:01:00 23 23  0.8751.0001.000
Calean Chong IBoat Optimist 169813:04:300.9871:04:301:03:40 24 24  0.8270.9870.987
Tom Griffiths Lazy Sunday Optimist 174413:01:301.0391:01:301:03:54 25 25  0.8681.0391.039
Harry Hopkins Aurora Optimist 142913:03:301.0271:03:301:05:13 26 26  0.8401.0271.027
Milton Li Havoc Optimist 144013:05:301.0041:05:301:05:46 27 27  0.8151.0041.004
Taylor Lu Jaws Optimist 134813:08:300.9781:08:301:07:00 28 28  0.7790.9780.978
Konstantinos Varey Monkey Sea Monkey Do Optimist 108813:10:001.0001:10:001:10:00 29 29  0.7621.0001.000
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Patrick Maguire Silver Surfer Optimist 1607-0.976-- - 41 DNC0.9760.9760.976
Gary Zhu Raptor Optimist 1334-0.943-- - 41 DNC0.9430.9430.943
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-0.969-- - 41 DNC0.9690.9690.969
Rupert Brown Rock Bottom Optimist 1542-0.987-- - 41 DNC0.9870.9870.987
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-0.987-- - 41 DNC0.9870.9870.987

Start Date/Time25 Feb 2024 12:00


Results by SailingResults.net  Created 21 Mar 2024 08:44