HHSC '23 / '24 Club racing

Junior - PH Race 27

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Alex Plante Mischief Optimist 108414:15:021.00315:0215:05 1 1  1.0611.0431.016
Kirra Howell Firefly Optimist 143514:14:251.05214:2515:10 2 2  1.1061.0941.066
Gary Zhu Raptor Optimist 133414:16:150.95016:1515:26 3 3  0.9820.9820.961
Axel Ryves Afterburn Optimist 163314:15:310.99615:3115:27 4 4  1.0281.0281.007
Ethan Wilkinson Mojo Optimist 142114:14:261.07814:2615:34 5 5  1.1051.1051.087
William Lawson Cleansweep Optimist 113914:16:130.97316:1315:47 6 6  0.9840.9840.977
Luca De Giosa Faccenda Sailing Team Optimist 192014:14:131.11214:1315:49 7 7  1.1221.1221.115
Milton Li Havoc Optimist 144014:16:000.99116:0015:51 8 8  0.9970.9970.993
Harry Hopkins Aurora Optimist 142914:15:550.99915:5515:54 9 9  1.0021.0021.000
Lavinia Liu Breezee Optimist 140414:15:501.00515:5015:55 10 10  1.0071.0071.006
Thomas Maguire The Phoenix Optimist 174714:14:521.07314:5215:57 11 11  1.0731.0731.073
Zac Howell Shift Optimist 188214:14:011.14014:0115:59 12 12  1.1381.1381.139
Benjamin Phillips Faster Than A Bullet Optimist 155914:15:201.04315:2016:00 13 13  1.0401.0401.042
Harper Spacey Lightning Optimist 182014:14:321.10114:3216:00 14 14  1.0981.0981.100
Taylor Lu Jaws Optimist 134814:16:410.96216:4116:03 15 15  0.9560.9560.960
Dmitri Zolotnitsyn Scrat Optimist 187814:15:561.01015:5616:06 16 16  1.0011.0011.007
William Hopkins Optimistic Optimist 88414:16:051.00216:0516:07 17 17  0.9920.9920.999
Victoria Lin Breeze Optimist 192114:14:451.09614:4516:10 18 18  1.0811.0811.091
Sijia Deng Wave Shredder Optimist 127914:14:341.11614:3416:15 19 19  1.0951.0951.109
Tom Griffiths Lazy Sunday Optimist 174414:15:351.05015:3516:22 20 20.50  1.0241.0241.041
Xavier Alexander Tin Tin Optimist 154514:17:300.93517:3016:22 20 20.50  0.9120.9120.927
Alasdair Bonnitcha Bite Me Optimist 133214:17:121.00617:1217:18 22 22  0.9270.9660.993
Miles White Green Eyed Monster Optimist 143214:20:400.96120:4019:52 23 23  0.7720.9610.961
Lachlan Park Firebolt Optimist 115814:20:080.98720:0819:52 24 24  0.7920.9870.987
Konstantinos Varey Monkey Sea Monkey Do Optimist 108814:21:081.00021:0821:08 25 25  0.7551.0001.000
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Patrick Maguire Silver Surfer Optimist 1607-0.958-- - 41 DNC0.9580.9580.958
Romilly Brown Winddragon Optimist 1347-1.069-- - 41 DNC1.0691.0691.069
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Lucas Yuning Flash Optimist 1674-0.956-- - 41 DNC0.9560.9560.956
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-0.969-- - 41 DNC0.9690.9690.969
Rupert Brown Rock Bottom Optimist 1542-0.987-- - 41 DNC0.9870.9870.987
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
Neil Bridger The Unit Optimist 590-0.927-- - 41 DNC0.9270.9270.927
John Hutton Green Arrow Optimist 1397-0.987-- - 41 DNC0.9870.9870.987
Cleo McLay Loki Optimist 1669-0.945-- - 41 DNC0.9450.9450.945
Calean Chong IBoat Optimist 1698-0.974-- - 41 DNC0.9740.9740.974
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time17 Mar 2024 14:00


Results by SailingResults.net  Created 21 Mar 2024 17:24