HHSC '23 / '24 Club racing

Junior - PH Race 26

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Lavinia Liu Breezee Optimist 140413:26:400.99226:4026:27 1 1  1.0621.0321.005
William Hopkins Optimistic Optimist 88413:27:130.98927:1326:55 2 2  1.0411.0291.002
Axel Ryves Afterburn Optimist 163313:27:380.98327:3827:10 3 3  1.0251.0220.996
Benjamin Phillips Faster Than A Bullet Optimist 155913:26:381.03226:3827:29 4 4  1.0641.0641.043
Victoria Lin Breeze Optimist 192113:25:311.08925:3127:47 5 5  1.1101.1101.096
Gary Zhu Raptor Optimist 133413:29:330.94629:3327:57 6 6  0.9590.9590.950
Taylor Lu Jaws Optimist 134813:29:210.96129:2128:12 7 7  0.9650.9650.962
Harper Spacey Lightning Optimist 182013:25:401.10025:4028:14 8 8  1.1041.1041.101
Tom Griffiths Lazy Sunday Optimist 174413:26:581.05026:5828:19 9 9  1.0501.0501.050
Milton Li Havoc Optimist 144013:28:350.99128:3528:20 10 10  0.9910.9910.991
Sijia Deng Wave Shredder Optimist 127913:25:231.11625:2328:20 11 11  1.1161.1161.116
Zac Howell Shift Optimist 188213:24:531.14124:5328:24 12 12  1.1381.1381.140
Thomas Maguire The Phoenix Optimist 174713:26:291.07426:2928:27 13 13  1.0701.0701.073
Luca De Giosa Faccenda Sailing Team Optimist 192013:25:361.11425:3628:31 14 14  1.1071.1071.112
Ethan Wilkinson Mojo Optimist 142113:26:301.08326:3028:42 15 15  1.0691.0691.078
Alex Plante Mischief Optimist 108413:28:501.01428:5029:14 16 16  0.9820.9821.003
Dmitri Zolotnitsyn Scrat Optimist 187813:28:401.02128:4029:16 17 17  0.9880.9881.010
Kirra Howell Firefly Optimist 143513:27:411.06627:4129:31 18 18  1.0231.0231.052
Miles White Green Eyed Monster Optimist 143213:30:290.97430:2929:41 19 19  0.9290.9350.961
Harry Hopkins Aurora Optimist 142913:29:271.01329:2729:50 20 20  0.9620.9720.999
Xavier Alexander Tin Tin Optimist 154513:32:200.94832:2030:39 21 21  0.8760.9100.935
William Lawson Cleansweep Optimist 113913:32:220.97332:2231:30 22 22  0.8750.9730.973
Alasdair Bonnitcha Bite Me Optimist 133213:33:331.00633:3333:45 23 23  0.8441.0061.006
Lachlan Park Firebolt Optimist 115813:34:460.98734:4634:19 24 24  0.8150.9870.987
Konstantinos Varey Monkey Sea Monkey Do Optimist 108813:37:301.00037:3037:30 25 25  0.7551.0001.000
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Patrick Maguire Silver Surfer Optimist 1607-0.958-- - 41 DNC0.9580.9580.958
Romilly Brown Winddragon Optimist 1347-1.069-- - 41 DNC1.0691.0691.069
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Lucas Yuning Flash Optimist 1674-0.956-- - 41 DNC0.9560.9560.956
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-0.969-- - 41 DNC0.9690.9690.969
Rupert Brown Rock Bottom Optimist 1542-0.987-- - 41 DNC0.9870.9870.987
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
Neil Bridger The Unit Optimist 590-0.927-- - 41 DNC0.9270.9270.927
John Hutton Green Arrow Optimist 1397-0.987-- - 41 DNC0.9870.9870.987
Cleo McLay Loki Optimist 1669-0.945-- - 41 DNC0.9450.9450.945
Calean Chong IBoat Optimist 1698-0.974-- - 41 DNC0.9740.9740.974
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time17 Mar 2024 13:00


Results by SailingResults.net  Created 21 Mar 2024 08:45