HHSC '23 / '24 Club racing

Junior - PH Race 3

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Zac Howell Shift Optimist 188213:22:501.01319:5020:06 1 1  1.1011.0541.027
Victoria Lin Breeze Optimist 192113:23:181.01420:1820:35 2 2  1.0761.0551.028
Luca De Giosa Faccenda Sailing Team Optimist 192013:23:491.00820:4920:59 3 3  1.0491.0481.021
Sijia Deng Wave Shredder Optimist 127913:24:261.00221:2621:29 4 4  1.0191.0191.008
Harry Hopkins Aurora Optimist 142913:25:050.98722:0521:48 5 5  0.9890.9890.988
Thomas Maguire The Phoenix Optimist 174713:24:501.00021:5021:50 6 6  1.0001.0001.000
Harper Spacey Lightning Optimist 182013:24:171.02721:1721:52 7 7  1.0261.0261.027
Ethan Wilkinson Mojo Optimist 142113:25:241.00522:2422:31 8 8  0.9750.9750.995
Tom Griffiths Lazy Sunday Optimist 174413:26:060.98823:0622:49 9 9  0.9450.9480.975
William Hopkins Optimistic Optimist 88413:26:210.98723:2123:03 10 10  0.9350.9480.974
Kirra Howell Firefly Optimist 143513:26:380.98723:3823:20 11 11  0.9240.9480.974
Benjamin Phillips Faster Than A Bullet Optimist 155913:26:370.99123:3723:24 12 12  0.9240.9510.978
William Lawson Cleansweep Optimist 113913:28:131.00025:1325:13 13 13  0.8661.0001.000
Lucas Yuning Flash Optimist 167413:30:001.00027:0027:00 14 14  0.8091.0001.000
Gary Zhu Raptor Optimist 133413:30:301.00027:3027:30 15 15  0.7941.0001.000
Taylor Lu Jaws Optimist 1348-1.000-- - 41 DNC1.0001.0001.000
Lavinia Liu Breezee Optimist 1404-1.000-- - 41 DNC1.0001.0001.000
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Scarlett White Afterburn Optimist 1633a-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.000-- - 41 DNC1.0001.0001.000
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Patrick Maguire Silver Surfer Optimist 1607-1.000-- - 41 DNC1.0001.0001.000
Romilly Brown Winddragon Optimist 1347-1.000-- - 41 DNC1.0001.0001.000
Eliza Parker Scout Optimist 1770-1.000-- - 41 DNC1.0001.0001.000
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-1.000-- - 41 DNC1.0001.0001.000
Xavier Alexander Tin Tin Optimist 1545-1.000-- - 41 DNC1.0001.0001.000
Dmitri Zolotnitsyn Scrat Optimist 1878-1.000-- - 41 DNC1.0001.0001.000
Milton Li Havoc Optimist 1440-1.000-- - 41 DNC1.0001.0001.000
Alex Plante Mischief Optimist 1084-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-1.000-- - 41 DNC1.0001.0001.000
Neil Bridger The Unit Optimist 590-1.000-- - 41 DNC1.0001.0001.000
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time08 Oct 2023 13:03


Results by SailingResults.net  Created 21 Mar 2024 08:34