HHSC '23 / '24 Club racing

Junior - PH Race 17

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Dmitri Zolotnitsyn Scrat Optimist 187812:37:030.98034:0333:22 1 1  1.0461.0190.993
Tom Griffiths Lazy Sunday Optimist 174412:36:121.01633:1233:44 2 2  1.0731.0571.030
Harry Hopkins Aurora Optimist 142912:37:240.98834:2433:59 3 3  1.0361.0281.001
Kirra Howell Firefly Optimist 143512:36:451.01533:4534:15 4 4  1.0561.0561.029
Romilly Brown Winddragon Optimist 134712:36:581.02133:5834:41 5 5  1.0491.0491.030
Ethan Wilkinson Mojo Optimist 142112:36:101.05233:1034:54 6 6  1.0741.0741.059
Luca De Giosa Faccenda Sailing Team Optimist 192012:35:511.06932:5135:07 7 7  1.0841.0841.074
Zac Howell Shift Optimist 188212:34:481.11131:4835:20 8 8  1.1201.1201.114
Benjamin Phillips Faster Than A Bullet Optimist 155912:37:571.01134:5735:20 9 9  1.0191.0191.014
Alex Plante Mischief Optimist 108412:39:200.97436:2035:23 10 10  0.9800.9800.976
Thomas Maguire The Phoenix Optimist 174712:37:071.03934:0735:27 11 11  1.0441.0441.041
Victoria Lin Breeze Optimist 192112:35:501.08532:5035:37 12 12  1.0851.0851.085
Sijia Deng Wave Shredder Optimist 127912:35:531.08632:5335:43 13 13  1.0831.0831.085
William Hopkins Optimistic Optimist 88412:40:210.97237:2136:18 14 14  0.9540.9540.966
Gary Zhu Raptor Optimist 133412:40:140.98737:1436:45 15 15  0.9570.9570.977
Lucas Yuning Flash Optimist 167412:41:500.96138:5037:19 16 16  0.9170.9230.948
Patrick Maguire Silver Surfer Optimist 160712:41:101.00038:1038:10 17 17  0.9330.9600.987
Edward Payne Speedy Chicken Optimist 162712:41:311.00038:3138:31 18 18  0.9250.9600.987
Xavier Alexander Tin Tin Optimist 154512:42:420.97439:4238:40 19 19  0.8970.9350.961
Neil Bridger The Unit Optimist 59012:42:371.00039:3739:37 20 20  0.8991.0001.000
William Lawson Cleansweep Optimist 113912:42:381.00039:3839:38 21 21  0.8991.0001.000
John Hutton Green Arrow Optimist 139712:42:501.00039:5039:50 22 22  0.8941.0001.000
Rupert Brown Rock Bottom Optimist 154212:44:001.00041:0041:00 23 23  0.8691.0001.000
Lachlan Park Firebolt Optimist 115812:45:201.00042:2042:20 24 24  0.8411.0001.000
Calean Chong IBoat Optimist 169812:46:071.00043:0743:07 25 25  0.8261.0001.000
Scarlett White Afterburn Optimist 1633a12:49:100.99146:1045:45 26 26  0.7720.9910.991
Konstantinos Varey Monkey Sea Monkey Do Optimist 108812:49:101.00046:1046:10 27 28 RET0.7721.0001.000
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Lavinia Liu Breezee Optimist 1404-0.977-- - 41 DNC0.9770.9770.977
Harper Spacey Lightning Optimist 1820-1.095-- - 41 DNC1.0951.0951.095
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Milton Li Havoc Optimist 1440-0.981-- - 41 DNC0.9810.9810.981
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time04 Feb 2024 12:03


Results by SailingResults.net  Created 21 Mar 2024 08:43