HHSC '23 / '24 Club racing

Junior - PH Race 5

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Thomas Maguire The Phoenix Optimist 174712:17:590.98914:5914:49 1 1  1.0511.0291.002
Harry Hopkins Aurora Optimist 142912:18:180.97515:1814:55 2 2  1.0291.0140.988
Zac Howell Shift Optimist 188212:17:251.03914:2514:59 3 3  1.0921.0811.053
Harper Spacey Lightning Optimist 182012:17:401.03614:4015:12 4 4  1.0741.0741.049
Sijia Deng Wave Shredder Optimist 127912:18:111.00115:1115:12 5 5  1.0371.0371.013
Luca De Giosa Faccenda Sailing Team Optimist 192012:18:081.02115:0815:27 6 6  1.0411.0411.028
Ethan Wilkinson Mojo Optimist 142112:18:311.00615:3115:37 7 7  1.0151.0151.009
Kirra Howell Firefly Optimist 143512:19:090.97516:0915:45 8 8  0.9750.9750.975
William Hopkins Optimistic Optimist 88412:19:140.97416:1415:49 9 9  0.9700.9700.973
Benjamin Phillips Faster Than A Bullet Optimist 155912:19:170.97816:1715:56 10 10  0.9670.9670.974
Romilly Brown Winddragon Optimist 134712:19:161.00316:1616:19 11 11  0.9680.9680.991
Scarlett White Afterburn Optimist 1633a12:19:211.00016:2116:21 12 12  0.9630.9630.988
Eliza Parker Scout Optimist 177012:19:401.00016:4016:40 13 13  0.9450.9600.987
Lavinia Liu Breezee Optimist 140412:20:321.00017:3217:32 14 14  0.8981.0001.000
Gary Zhu Raptor Optimist 133412:20:351.00017:3517:35 15 15  0.8961.0001.000
Rupert Brown Rock Bottom Optimist 154212:20:561.00017:5617:56 17 16  0.8781.0001.000
Xavier Alexander Tin Tin Optimist 154512:20:581.00017:5817:58 18 17  0.8761.0001.000
Patrick Maguire Silver Surfer Optimist 1607-1.000-- - 20 OCS1.0001.0001.000
Tom Griffiths Lazy Sunday Optimist 174412:20:580.98317:5817:40 16 20 OCS0.8760.9830.983
Taylor Lu Jaws Optimist 1348-1.000-- - 41 DNC1.0001.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.000-- - 41 DNC1.0001.0001.000
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Victoria Lin Breeze Optimist 1921-1.028-- - 41 DNC1.0281.0281.028
Lucas Yuning Flash Optimist 1674-1.000-- - 41 DNC1.0001.0001.000
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Dmitri Zolotnitsyn Scrat Optimist 1878-1.000-- - 41 DNC1.0001.0001.000
Milton Li Havoc Optimist 1440-1.000-- - 41 DNC1.0001.0001.000
Alex Plante Mischief Optimist 1084-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-1.000-- - 41 DNC1.0001.0001.000
Neil Bridger The Unit Optimist 590-1.000-- - 41 DNC1.0001.0001.000
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time15 Oct 2023 12:03


Results by SailingResults.net  Created 21 Mar 2024 08:40