HHSC '23 / '24 Club racing

Junior - PH Race 16

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Scarlett White Afterburn Optimist 1633a13:29:260.97826:2625:51 1 1  1.0781.0170.991
Benjamin Phillips Faster Than A Bullet Optimist 155913:29:050.99826:0526:02 2 2  1.0931.0381.011
Kirra Howell Firefly Optimist 143513:29:041.00226:0426:07 3 3  1.0931.0421.015
Tom Griffiths Lazy Sunday Optimist 174413:29:131.00326:1326:18 4 4  1.0871.0431.016
Ethan Wilkinson Mojo Optimist 142113:28:241.03825:2426:22 5 5  1.1221.0801.052
Thomas Maguire The Phoenix Optimist 174713:28:551.02525:5526:34 6 6  1.1001.0661.039
Harper Spacey Lightning Optimist 182013:28:321.08525:3227:42 7 7  1.1161.1161.095
Milton Li Havoc Optimist 144013:32:030.98129:0328:30 8 8  0.9810.9810.981
Zac Howell Shift Optimist 188213:28:551.11625:5528:55 9 9  1.1001.1001.111
Dmitri Zolotnitsyn Scrat Optimist 187813:32:320.98729:3229:09 10 10  0.9650.9650.980
Lavinia Liu Breezee Optimist 140413:32:450.98729:4529:22 11 11  0.9580.9580.977
Alex Plante Mischief Optimist 108413:33:230.98730:2329:59 12 12  0.9380.9480.974
Lucas Yuning Flash Optimist 167413:33:590.97430:5930:11 13 13  0.9200.9350.961
Eliza Parker Scout Optimist 177013:34:080.97431:0830:19 14 14  0.9150.9350.961
Gary Zhu Raptor Optimist 133413:35:200.98732:2031:55 15 15  0.8810.9870.987
Xavier Alexander Tin Tin Optimist 154513:35:500.97432:5031:59 16 16  0.8680.9740.974
Miles White Green Eyed Monster Optimist 143213:35:461.00032:4632:46 17 17.50  0.8701.0001.000
John Hutton Green Arrow Optimist 139713:35:461.00032:4632:46 17 17.50  0.8701.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 21 DNF1.0001.0001.000
Neil Bridger The Unit Optimist 590-1.000-- - 21 DNF1.0001.0001.000
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Patrick Maguire Silver Surfer Optimist 1607-1.000-- - 41 DNC1.0001.0001.000
Luca De Giosa Faccenda Sailing Team Optimist 1920-1.069-- - 41 DNC1.0691.0691.069
Victoria Lin Breeze Optimist 1921-1.085-- - 41 DNC1.0851.0851.085
Romilly Brown Winddragon Optimist 1347-1.021-- - 41 DNC1.0211.0211.021
William Hopkins Optimistic Optimist 884-0.972-- - 41 DNC0.9720.9720.972
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Sijia Deng Wave Shredder Optimist 1279-1.086-- - 41 DNC1.0861.0861.086
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time03 Dec 2023 13:03


Results by SailingResults.net  Created 21 Mar 2024 08:43