HHSC '23 / '24 Club racing

Junior - PH Race 7

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Sijia Deng Wave Shredder Optimist 127913:32:421.02329:4230:23 1 1  1.0791.0641.037
Luca De Giosa Faccenda Sailing Team Optimist 192013:32:531.04229:5331:08 2 2  1.0721.0721.052
Benjamin Phillips Faster Than A Bullet Optimist 155913:35:050.97432:0531:15 3 3  0.9990.9990.982
Thomas Maguire The Phoenix Optimist 174713:34:241.00031:2431:24 4 4  1.0201.0201.007
Tom Griffiths Lazy Sunday Optimist 174413:34:590.98331:5931:26 5 5  1.0021.0020.989
Victoria Lin Breeze Optimist 192113:33:231.04230:2331:40 6 6  1.0551.0551.046
Zac Howell Shift Optimist 188213:33:181.05330:1831:54 7 7  1.0571.0571.054
Ethan Wilkinson Mojo Optimist 142113:34:491.00731:4932:02 8 8  1.0071.0071.007
Kirra Howell Firefly Optimist 143513:35:510.98032:5132:12 9 9  0.9750.9750.978
Dmitri Zolotnitsyn Scrat Optimist 187813:39:130.98736:1335:45 10 10  0.8850.9870.987
Lavinia Liu Breezee Optimist 140413:40:161.00037:1637:16 11 11  0.8601.0001.000
Eliza Parker Scout Optimist 177013:41:340.98738:3438:04 12 12  0.8310.9870.987
Xavier Alexander Tin Tin Optimist 154513:42:181.00039:1839:18 13 13  0.8151.0001.000
Milton Li Havoc Optimist 144013:42:521.00039:5239:52 14 14  0.8041.0001.000
Gary Zhu Raptor Optimist 133413:43:501.00040:5040:50 15 15  0.7851.0001.000
Lucas Yuning Flash Optimist 167413:44:121.00041:1241:12 16 16  0.7781.0001.000
Edward Payne Speedy Chicken Optimist 162713:44:221.00041:2241:22 17 17  0.7751.0001.000
Alex Plante Mischief Optimist 108413:44:251.00041:2541:25 18 18  0.7741.0001.000
Taylor Lu Jaws Optimist 1348-1.000-- - 41 DNC1.0001.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Harper Spacey Lightning Optimist 1820-1.049-- - 41 DNC1.0491.0491.049
Miles White Green Eyed Monster Optimist 1432-1.000-- - 41 DNC1.0001.0001.000
Scarlett White Afterburn Optimist 1633a-0.988-- - 41 DNC0.9880.9880.988
Maya Hodzic Loki Optimist 1669a-1.000-- - 41 DNC1.0001.0001.000
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Patrick Maguire Silver Surfer Optimist 1607-1.000-- - 41 DNC1.0001.0001.000
Romilly Brown Winddragon Optimist 1347-0.991-- - 41 DNC0.9910.9910.991
William Hopkins Optimistic Optimist 884-0.973-- - 41 DNC0.9730.9730.973
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-1.000-- - 41 DNC1.0001.0001.000
Neil Bridger The Unit Optimist 590-1.000-- - 41 DNC1.0001.0001.000
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time22 Oct 2023 13:03


Results by SailingResults.net  Created 21 Mar 2024 08:40