HHSC '23 / '24 Club racing

Junior - PH Race 15

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Kirra Howell Firefly Optimist 143512:30:420.98927:4227:24 1 1  1.0561.0291.002
Ethan Wilkinson Mojo Optimist 142112:30:401.02927:4028:28 2 2  1.0571.0571.038
Milton Li Havoc Optimist 144012:32:240.97429:2428:38 3 3  0.9950.9950.981
Tom Griffiths Lazy Sunday Optimist 174412:31:470.99628:4728:40 4 4  1.0161.0161.003
Harper Spacey Lightning Optimist 182012:29:461.08126:4628:56 5 5  1.0931.0931.085
Scarlett White Afterburn Optimist 1633a12:32:440.97529:4428:59 6 6  0.9840.9840.978
Dmitri Zolotnitsyn Scrat Optimist 187812:32:360.98729:3629:13 7 7  0.9880.9880.987
Zac Howell Shift Optimist 188212:29:111.11626:1129:13 8 8  1.1171.1171.116
Thomas Maguire The Phoenix Optimist 174712:31:321.02528:3229:15 9 9  1.0251.0251.025
Benjamin Phillips Faster Than A Bullet Optimist 155912:32:220.99929:2229:20 10 10  0.9960.9960.998
Lavinia Liu Breezee Optimist 140412:33:541.00030:5430:54 11 11  0.9460.9600.987
Lucas Yuning Flash Optimist 167412:34:560.98731:5631:31 12 12  0.9160.9480.974
Gary Zhu Raptor Optimist 133412:34:331.00031:3331:33 13 13  0.9270.9600.987
Alex Plante Mischief Optimist 108412:35:120.98732:1231:47 14 14  0.9080.9870.987
Eliza Parker Scout Optimist 177012:35:430.97432:4331:52 15 15  0.8940.9740.974
Xavier Alexander Tin Tin Optimist 154512:36:450.97433:4532:52 16 16  0.8670.9740.974
Neil Bridger The Unit Optimist 59012:37:161.00034:1634:16 17 17  0.8541.0001.000
John Hutton Green Arrow Optimist 139712:37:181.00034:1834:18 18 18  0.8531.0001.000
William Lawson Cleansweep Optimist 113912:37:331.00034:3334:33 19 19.50  0.8471.0001.000
Miles White Green Eyed Monster Optimist 143212:37:331.00034:3334:33 19 19.50  0.8471.0001.000
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 22 DNF1.0001.0001.000
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Patrick Maguire Silver Surfer Optimist 1607-1.000-- - 41 DNC1.0001.0001.000
Luca De Giosa Faccenda Sailing Team Optimist 1920-1.069-- - 41 DNC1.0691.0691.069
Victoria Lin Breeze Optimist 1921-1.085-- - 41 DNC1.0851.0851.085
Romilly Brown Winddragon Optimist 1347-1.021-- - 41 DNC1.0211.0211.021
William Hopkins Optimistic Optimist 884-0.972-- - 41 DNC0.9720.9720.972
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Sijia Deng Wave Shredder Optimist 1279-1.086-- - 41 DNC1.0861.0861.086
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time03 Dec 2023 12:03


Results by SailingResults.net  Created 21 Mar 2024 08:42