HHSC '23 / '24 Club racing

Junior - PH Race 18

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Lucas Yuning Flash Optimist 167413:37:210.94834:2132:34 1 1  0.9740.9740.957
Romilly Brown Winddragon Optimist 134713:34:411.03031:4132:38 2 2  1.0561.0561.039
Tom Griffiths Lazy Sunday Optimist 174413:34:441.03031:4432:41 3 3.50  1.0551.0551.038
Benjamin Phillips Faster Than A Bullet Optimist 155913:35:141.01432:1432:41 3 3.50  1.0381.0381.022
Kirra Howell Firefly Optimist 143513:34:521.02931:5232:47 5 5  1.0501.0501.036
William Hopkins Optimistic Optimist 88413:37:010.96634:0132:52 6 6  0.9840.9840.972
Dmitri Zolotnitsyn Scrat Optimist 187813:36:130.99333:1332:59 7 7  1.0081.0080.998
Harry Hopkins Aurora Optimist 142913:36:161.00133:1633:18 8 8  1.0061.0061.003
Alex Plante Mischief Optimist 108413:37:120.97634:1233:23 9 9  0.9790.9790.977
Victoria Lin Breeze Optimist 192113:33:491.08530:4933:26 10 10  1.0861.0861.085
Luca De Giosa Faccenda Sailing Team Optimist 192013:34:101.07431:1033:28 11 11  1.0741.0741.074
Sijia Deng Wave Shredder Optimist 127913:33:591.08530:5933:37 12 12  1.0801.0801.083
Gary Zhu Raptor Optimist 133413:37:280.97734:2833:40 13 13  0.9710.9710.975
Zac Howell Shift Optimist 188213:33:391.11430:3934:09 14 14  1.0921.0921.107
Thomas Maguire The Phoenix Optimist 174713:35:551.04132:5534:16 15 15  1.0171.0171.033
Ethan Wilkinson Mojo Optimist 142113:35:421.05932:4234:38 16 16  1.0241.0241.047
Patrick Maguire Silver Surfer Optimist 160713:38:410.98735:4135:13 17 17  0.9380.9480.974
Edward Payne Speedy Chicken Optimist 162713:39:210.98736:2135:53 18 18  0.9210.9480.974
Neil Bridger The Unit Optimist 59013:38:591.00035:5935:59 19 19  0.9300.9600.987
Xavier Alexander Tin Tin Optimist 154513:41:100.96138:1036:41 20 20  0.8770.9610.961
John Hutton Green Arrow Optimist 139713:40:351.00037:3537:35 21 21  0.8911.0001.000
Calean Chong IBoat Optimist 169813:41:161.00038:1638:16 22 22  0.8751.0001.000
William Lawson Cleansweep Optimist 113913:44:231.00041:2341:23 23 23  0.8091.0001.000
Lachlan Park Firebolt Optimist 115813:44:471.00041:4741:47 24 24  0.8011.0001.000
Rupert Brown Rock Bottom Optimist 154213:45:111.00042:1142:11 25 25  0.7941.0001.000
Miles White Green Eyed Monster Optimist 143213:45:221.00042:2242:22 26 26  0.7901.0001.000
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Lavinia Liu Breezee Optimist 1404-0.977-- - 41 DNC0.9770.9770.977
Harper Spacey Lightning Optimist 1820-1.095-- - 41 DNC1.0951.0951.095
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Milton Li Havoc Optimist 1440-0.981-- - 41 DNC0.9810.9810.981
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time04 Feb 2024 13:03


Results by SailingResults.net  Created 21 Mar 2024 08:43