HHSC '23 / '24 Club racing

Junior - PH Race 22

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Dmitri Zolotnitsyn Scrat Optimist 187813:26:590.99826:5926:56 1 1  1.0751.0381.011
Patrick Maguire Silver Surfer Optimist 160713:28:590.96328:5927:55 2 2  1.0011.0010.976
Benjamin Phillips Faster Than A Bullet Optimist 155913:27:271.02327:2728:05 3 3  1.0571.0571.034
Thomas Maguire The Phoenix Optimist 174713:27:251.03227:2528:18 4 4  1.0581.0581.041
Milton Li Havoc Optimist 144013:28:310.99828:3128:28 5 5  1.0171.0171.004
Ethan Wilkinson Mojo Optimist 142113:26:461.06426:4628:29 6 6  1.0841.0841.071
Harry Hopkins Aurora Optimist 142913:27:541.02127:5428:29 7 7  1.0401.0401.027
Kirra Howell Firefly Optimist 143513:27:211.04727:2128:38 8 8  1.0611.0611.052
Harper Spacey Lightning Optimist 182013:26:231.08826:2328:42 9 9  1.1001.1001.092
Victoria Lin Breeze Optimist 192113:26:551.07426:5528:55 10 10  1.0781.0781.075
Tom Griffiths Lazy Sunday Optimist 174413:27:521.03827:5228:56 11 11  1.0411.0411.039
William Hopkins Optimistic Optimist 88413:29:060.99729:0629:01 12 12  0.9970.9970.997
Axel Ryves Afterburn Optimist 163313:29:290.98529:2929:03 13 13  0.9840.9840.985
Alex Plante Mischief Optimist 108413:29:090.99829:0929:06 14 14  0.9950.9950.997
Lavinia Liu Breezee Optimist 140413:29:360.98629:3629:11 15 15  0.9800.9800.984
Luca De Giosa Faccenda Sailing Team Optimist 192013:27:141.07427:1429:15 16 16  1.0651.0651.071
Sijia Deng Wave Shredder Optimist 127913:27:121.07827:1229:19 17 17  1.0671.0671.074
Zac Howell Shift Optimist 188213:26:421.10526:4229:30 18 18  1.0871.0871.099
Gary Zhu Raptor Optimist 133413:31:310.95431:3130:04 19 19  0.9210.9210.943
Neil Bridger The Unit Optimist 59013:31:190.96631:1930:15 20 20  0.9260.9270.953
Lucas Yuning Flash Optimist 167413:33:110.95933:1131:49 21 21  0.8740.9590.959
Cleo McLay Loki Optimist 166913:33:010.97133:0132:04 22 22  0.8790.9710.971
Edward Payne Speedy Chicken Optimist 162713:33:490.96933:4932:46 23 23  0.8580.9690.969
Calean Chong IBoat Optimist 169813:33:570.98733:5733:31 24 24  0.8550.9870.987
Miles White Green Eyed Monster Optimist 143213:34:440.97434:4433:50 25 25  0.8350.9740.974
William Lawson Cleansweep Optimist 113913:34:490.97434:4933:55 26 26  0.8330.9740.974
Lachlan Park Firebolt Optimist 115813:35:380.98735:3835:10 27 27  0.8140.9870.987
Konstantinos Varey Monkey Sea Monkey Do Optimist 108813:40:591.00040:5940:59 28 28  0.7081.0001.000
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Romilly Brown Winddragon Optimist 1347-1.055-- - 41 DNC1.0551.0551.055
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-0.987-- - 41 DNC0.9870.9870.987
Xavier Alexander Tin Tin Optimist 1545-0.944-- - 41 DNC0.9440.9440.944
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time18 Feb 2024 13:00


Results by SailingResults.net  Created 21 Mar 2024 08:44