HHSC '23 / '24 Club racing

Junior - PH Race 24

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Luca De Giosa Faccenda Sailing Team Optimist 192012:30:471.08530:4733:24 1 1  1.1451.1281.099
Alex Plante Mischief Optimist 108412:33:251.00533:2533:35 2 2  1.0551.0451.018
Victoria Lin Breeze Optimist 192112:31:401.06131:4033:36 3 3  1.1131.1031.075
Sijia Deng Wave Shredder Optimist 127912:31:141.08831:1433:59 4 4  1.1281.1281.101
Zac Howell Shift Optimist 188212:30:371.11430:3734:06 5 5  1.1511.1511.126
Dmitri Zolotnitsyn Scrat Optimist 187812:33:441.01533:4434:14 6 6  1.0451.0451.025
Thomas Maguire The Phoenix Optimist 174712:32:541.05532:5434:43 7 7  1.0711.0711.060
Lavinia Liu Breezee Optimist 140412:35:140.98735:1434:47 8 8  1.0001.0000.991
Gary Zhu Raptor Optimist 133412:36:580.94336:5834:52 9 9  0.9530.9530.946
Kirra Howell Firefly Optimist 143512:33:121.05233:1234:56 10 10  1.0611.0611.055
Lucas Yuning Flash Optimist 167412:36:310.95936:3135:01 11 11  0.9650.9650.961
Edward Payne Speedy Chicken Optimist 162712:36:180.96936:1835:11 12 12  0.9710.9710.970
Milton Li Havoc Optimist 144012:35:061.00435:0635:14 13 13  1.0041.0041.004
Ethan Wilkinson Mojo Optimist 142112:32:531.07632:5335:23 14 14  1.0721.0721.075
Benjamin Phillips Faster Than A Bullet Optimist 155912:34:441.02034:4435:26 15 15  1.0151.0151.018
Tom Griffiths Lazy Sunday Optimist 174412:34:111.03934:1135:31 16 16  1.0311.0311.036
Harry Hopkins Aurora Optimist 142912:35:101.02735:1036:07 17 17  1.0021.0021.019
William Lawson Cleansweep Optimist 113912:37:380.97437:3836:39 18 18  0.9360.9360.961
Neil Bridger The Unit Optimist 59012:39:070.94039:0736:46 19 19  0.9010.9020.927
Patrick Maguire Silver Surfer Optimist 160712:38:080.97638:0837:13 20 20  0.9240.9370.963
Cleo McLay Loki Optimist 166912:38:260.97138:2637:19 21 21  0.9170.9320.958
Taylor Lu Jaws Optimist 134812:38:160.97838:1637:26 22 22  0.9210.9390.965
John Hutton Green Arrow Optimist 139712:40:181.00040:1840:18 23 23  0.8741.0001.000
Erik Mclay Silverlake Optimist 162812:40:281.00040:2840:28 24 24  0.8711.0001.000
Calean Chong IBoat Optimist 169812:41:180.98741:1840:46 25 25  0.8530.9870.987
Xavier Alexander Tin Tin Optimist 154512:43:170.94843:1741:02 26 26  0.8140.9480.948
Rupert Brown Rock Bottom Optimist 154212:42:580.98742:5842:25 27 27  0.8200.9870.987
Alasdair Bonnitcha Bite Me Optimist 133212:45:301.00645:3045:46 28 28  0.7751.0061.006
Lachlan Park Firebolt Optimist 115812:46:410.98746:4146:05 29 29  0.7550.9870.987
Harper Spacey Lightning Optimist 1820-1.100-- - 41 DNC1.1001.1001.100
Miles White Green Eyed Monster Optimist 1432-0.974-- - 41 DNC0.9740.9740.974
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Romilly Brown Winddragon Optimist 1347-1.069-- - 41 DNC1.0691.0691.069
William Hopkins Optimistic Optimist 884-0.989-- - 41 DNC0.9890.9890.989
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
Axel Ryves Afterburn Optimist 1633-0.983-- - 41 DNC0.9830.9830.983

Start Date/Time03 Mar 2024 12:00


Results by SailingResults.net  Created 21 Mar 2024 08:45