HHSC '23 / '24 Club racing

Junior - PH Race 28

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Harper Spacey Lightning Optimist 182012:46:111.10046:1150:48 1 1  1.1841.1441.115
Taylor Lu Jaws Optimist 134812:54:320.96054:3252:21 2 2  1.0020.9980.973
Gary Zhu Raptor Optimist 133412:54:560.96154:5652:48 3 3  0.9950.9950.972
Dmitri Zolotnitsyn Scrat Optimist 187812:52:281.00752:2852:50 4 4  1.0421.0421.019
Miles White Green Eyed Monster Optimist 143212:55:420.96155:4253:32 5 5  0.9810.9810.968
Lucas Yuning Flash Optimist 167412:56:020.95656:0253:34 6 6  0.9760.9760.963
Neil Bridger The Unit Optimist 59012:57:490.92757:4953:36 7 7  0.9460.9460.933
Zac Howell Shift Optimist 188212:47:091.13947:0953:42 8 8  1.1591.1591.146
Victoria Lin Breeze Optimist 192112:49:241.09149:2453:54 9 9  1.1071.1071.096
Calean Chong IBoat Optimist 169812:55:590.97455:5954:32 10 10  0.9770.9770.975
Edward Payne Speedy Chicken Optimist 162712:56:250.96956:2554:40 11 11  0.9690.9690.969
Benjamin Phillips Faster Than A Bullet Optimist 155912:52:341.04252:3454:47 12 12  1.0401.0401.041
Alex Plante Mischief Optimist 108412:54:011.01654:0154:53 13 13  1.0121.0121.015
Cleo McLay Loki Optimist 166912:58:090.94558:0954:57 14 14  0.9400.9400.943
William Lawson Cleansweep Optimist 113912:56:330.97756:3355:15 15 15  0.9670.9670.974
Thomas Maguire The Phoenix Optimist 174712:51:311.07351:3155:17 16 16  1.0611.0611.069
Ethan Wilkinson Mojo Optimist 142112:50:521.08750:5255:18 17 17  1.0751.0751.083
Tom Griffiths Lazy Sunday Optimist 174412:53:431.04153:4355:55 18 18  1.0181.0181.033
Kirra Howell Firefly Optimist 143512:52:331.06652:3356:01 19 19  1.0401.0401.057
Lavinia Liu Breezee Optimist 140412:55:431.00655:4356:03 20 20  0.9810.9810.998
Luca De Giosa Faccenda Sailing Team Optimist 192012:50:261.11550:2656:14 21 21  1.0841.0841.105
Axel Ryves Afterburn Optimist 163312:56:111.00756:1156:35 22 22  0.9730.9730.996
Sijia Deng Wave Shredder Optimist 127912:51:141.10951:1456:49 23 23  1.0671.0671.095
Erik Mclay Silverlake Optimist 162812:57:011.00057:0157:01 24 24  0.9590.9600.987
Lachlan Park Firebolt Optimist 115812:59:200.98759:2058:34 25 25  0.9210.9480.974
Alasdair Bonnitcha Bite Me Optimist 133212:59:490.99359:4959:24 26 26  0.9140.9530.980
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Patrick Maguire Silver Surfer Optimist 1607-0.958-- - 41 DNC0.9580.9580.958
Romilly Brown Winddragon Optimist 1347-1.069-- - 41 DNC1.0691.0691.069
William Hopkins Optimistic Optimist 884-0.999-- - 41 DNC0.9990.9990.999
Harry Hopkins Aurora Optimist 1429-1.000-- - 41 DNC1.0001.0001.000
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Rupert Brown Rock Bottom Optimist 1542-0.987-- - 41 DNC0.9870.9870.987
Xavier Alexander Tin Tin Optimist 1545-0.927-- - 41 DNC0.9270.9270.927
Milton Li Havoc Optimist 1440-0.993-- - 41 DNC0.9930.9930.993
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
John Hutton Green Arrow Optimist 1397-0.987-- - 41 DNC0.9870.9870.987

Start Date/Time24 Mar 2024 12:00


Results by SailingResults.net  Created 25 Mar 2024 05:16