HHSC '23 / '24 Club racing

Junior - PH Race 20

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Romilly Brown Winddragon Optimist 134713:29:431.04126:4327:49 1 1  1.0921.0831.055
Lucas Yuning Flash Optimist 167413:32:220.95329:2227:59 2 2  0.9930.9910.966
Harry Hopkins Aurora Optimist 142913:31:091.01028:0928:26 3 3  1.0361.0361.019
Tom Griffiths Lazy Sunday Optimist 174413:30:231.04127:2328:30 4 4  1.0651.0651.049
Zac Howell Shift Optimist 188213:29:031.09826:0328:36 5 5  1.1201.1201.105
Ethan Wilkinson Mojo Optimist 142113:30:211.04827:2128:40 6 6.50  1.0671.0671.054
William Hopkins Optimistic Optimist 88413:32:060.98529:0628:40 6 6.50  1.0021.0020.991
Thomas Maguire The Phoenix Optimist 174713:30:471.03427:4728:44 8 8  1.0501.0501.039
Milton Li Havoc Optimist 144013:32:220.98129:2228:49 9 9  0.9930.9930.985
Alex Plante Mischief Optimist 108413:32:110.99029:1128:54 10 10  1.0001.0000.993
Kirra Howell Firefly Optimist 143513:30:551.04427:5529:09 11 11  1.0451.0451.044
Edward Payne Speedy Chicken Optimist 162713:32:570.97429:5729:10 12 12  0.9740.9740.974
Victoria Lin Breeze Optimist 192113:30:111.07427:1129:12 13 13  1.0731.0731.074
Benjamin Phillips Faster Than A Bullet Optimist 155913:31:361.02228:3629:14 14 14  1.0201.0201.021
Sijia Deng Wave Shredder Optimist 127913:30:081.08327:0829:23 15 15  1.0751.0751.080
Gary Zhu Raptor Optimist 133413:33:270.97230:2729:36 16 16  0.9580.9580.967
Axel Ryves Afterburn Optimist 163313:32:580.99729:5829:53 17 17  0.9730.9730.989
Lavinia Liu Breezee Optimist 140413:33:160.99030:1629:58 18 18  0.9640.9640.981
Neil Bridger The Unit Optimist 59013:33:360.99230:3630:21 19 19  0.9530.9530.979
Harper Spacey Lightning Optimist 182013:30:401.10127:4030:28 20 20  1.0541.0571.086
Luca De Giosa Faccenda Sailing Team Optimist 192013:31:201.07928:2030:34 21 21  1.0301.0361.065
Cleo McLay Loki Optimist 166913:33:480.99330:4830:35 22 22  0.9470.9530.980
Miles White Green Eyed Monster Optimist 143213:34:010.98731:0130:37 23 23  0.9410.9480.974
Xavier Alexander Tin Tin Optimist 154513:35:260.95732:2631:02 24 24  0.8990.9190.944
Lachlan Park Firebolt Optimist 115813:35:300.98732:3032:05 25 25  0.8980.9870.987
Rupert Brown Rock Bottom Optimist 154213:35:380.98732:3832:13 26 26  0.8940.9870.987
Calean Chong IBoat Optimist 169813:35:460.98732:4632:20 27 27  0.8900.9870.987
William Lawson Cleansweep Optimist 113913:41:420.98738:4238:12 28 28  0.7540.9870.987
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Patrick Maguire Silver Surfer Optimist 1607-0.974-- - 41 DNC0.9740.9740.974
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Dmitri Zolotnitsyn Scrat Optimist 1878-0.998-- - 41 DNC0.9980.9980.998
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time11 Feb 2024 13:03


Results by SailingResults.net  Created 21 Mar 2024 08:44