HHSC '23 / '24 Club racing

Junior - PH Race 10

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Benjamin Phillips Faster Than A Bullet Optimist 155913:29:170.96526:1725:22 1 1  1.0371.0040.978
Luca De Giosa Faccenda Sailing Team Optimist 192013:27:491.04924:4926:02 2 2  1.0981.0911.063
Dmitri Zolotnitsyn Scrat Optimist 187813:29:550.98726:5526:34 3 3  1.0131.0130.996
Scarlett White Afterburn Optimist 1633a13:30:190.97627:1926:40 4 4  0.9980.9980.983
Sijia Deng Wave Shredder Optimist 127913:28:191.05725:1926:46 5 5  1.0761.0761.063
Tom Griffiths Lazy Sunday Optimist 174413:30:270.98727:2727:06 6 6  0.9930.9930.989
Victoria Lin Breeze Optimist 192113:28:451.05425:4527:08 7 7.50  1.0581.0581.055
Ethan Wilkinson Mojo Optimist 142113:29:381.01926:3827:08 7 7.50  1.0231.0231.020
Zac Howell Shift Optimist 188213:28:341.06625:3427:15 9 9  1.0661.0661.066
William Hopkins Optimistic Optimist 88413:31:550.96128:5527:47 10 10  0.9420.9420.955
Thomas Maguire The Phoenix Optimist 174713:30:151.02027:1527:48 11 11  1.0001.0001.013
Taylor Lu Jaws Optimist 134813:31:021.00028:0228:02 12 12  0.9720.9720.991
Harper Spacey Lightning Optimist 182013:29:441.04926:4428:03 13 13  1.0191.0191.039
Eliza Parker Scout Optimist 177013:32:240.98729:2429:01 14 14  0.9270.9480.974
Milton Li Havoc Optimist 144013:32:151.00029:1529:15 15 15  0.9320.9600.987
Alex Plante Mischief Optimist 108413:32:381.00029:3829:38 16 16  0.9200.9600.987
Xavier Alexander Tin Tin Optimist 154513:33:361.00030:3630:36 17 17  0.8911.0001.000
Neil Bridger The Unit Optimist 59013:33:591.00030:5930:59 18 18  0.8801.0001.000
Patrick Maguire Silver Surfer Optimist 160713:34:241.00031:2431:24 19 19  0.8681.0001.000
Romilly Brown Winddragon Optimist 134713:34:510.99831:5131:47 20 20  0.8560.9980.998
John Hutton Green Arrow Optimist 139713:34:511.00031:5131:51 21 21  0.8561.0001.000
Rupert Brown Rock Bottom Optimist 154213:35:051.00032:0532:05 22 22  0.8491.0001.000
Miles White Green Eyed Monster Optimist 1432-1.000-- - 26 RET1.0001.0001.000
Gary Zhu Raptor Optimist 1334-1.000-- - 26 RET1.0001.0001.000
Zac Hui Bite Me Optimist 1332a-1.000-- - 26 OCS1.0001.0001.000
Lavinia Liu Breezee Optimist 1404-1.000-- - 41 DNC1.0001.0001.000
William Lawson Cleansweep Optimist 1139-1.000-- - 41 DNC1.0001.0001.000
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Kirra Howell Firefly Optimist 1435-0.968-- - 41 DNC0.9680.9680.968
Harry Hopkins Aurora Optimist 1429-0.988-- - 41 DNC0.9880.9880.988
Lucas Yuning Flash Optimist 1674-1.000-- - 41 DNC1.0001.0001.000
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Edward Payne Speedy Chicken Optimist 1627-1.000-- - 41 DNC1.0001.0001.000
Axel Ryves Afterburn Optimist 1633-1.000-- - 41 DNC1.0001.0001.000
Cleo McLay Loki Optimist 1669-1.000-- - 41 DNC1.0001.0001.000
Calean Chong IBoat Optimist 1698-1.000-- - 41 DNC1.0001.0001.000
Lachlan Park Firebolt Optimist 1158-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time12 Nov 2023 13:03


Results by SailingResults.net  Created 21 Mar 2024 08:41