HHSC '23 / '24 Club racing

Junior - PH Race 19

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Alex Plante Mischief Optimist 108412:39:550.97736:5536:04 1 1  1.0401.0160.990
Lavinia Liu Breezee Optimist 140412:40:160.97737:1636:25 2 2  1.0301.0160.990
William Hopkins Optimistic Optimist 88412:40:390.97237:3936:36 3 3  1.0201.0110.985
Kirra Howell Firefly Optimist 143512:39:161.03636:1637:34 4 4  1.0591.0591.044
Harry Hopkins Aurora Optimist 142912:40:311.00337:3137:38 5 5  1.0231.0231.010
Harper Spacey Lightning Optimist 182012:37:291.09534:2937:46 6 6  1.1131.1131.101
Neil Bridger The Unit Optimist 59012:41:210.98738:2137:51 7 7  1.0011.0010.992
Luca De Giosa Faccenda Sailing Team Optimist 192012:38:181.07435:1837:55 8 8  1.0881.0881.079
Romilly Brown Winddragon Optimist 134712:39:441.03936:4438:10 9 9  1.0451.0451.041
Ethan Wilkinson Mojo Optimist 142112:39:351.04736:3538:18 10 10  1.0491.0491.048
Thomas Maguire The Phoenix Optimist 174712:40:051.03337:0538:18 11 11  1.0351.0351.034
Benjamin Phillips Faster Than A Bullet Optimist 155912:40:341.02237:3438:24 12 12  1.0221.0221.022
Milton Li Havoc Optimist 144012:42:090.98139:0938:24 13 13  0.9810.9810.981
Edward Payne Speedy Chicken Optimist 162712:42:280.97439:2838:26 14 14  0.9730.9730.974
Sijia Deng Wave Shredder Optimist 127912:38:301.08335:3038:27 15 15  1.0821.0821.083
Tom Griffiths Lazy Sunday Optimist 174412:40:041.04437:0438:42 16 16  1.0361.0361.041
Axel Ryves Afterburn Optimist 163312:41:461.00038:4638:46 17 17  0.9900.9900.997
Gary Zhu Raptor Optimist 133412:42:480.97539:4838:48 18 18  0.9650.9650.972
Xavier Alexander Tin Tin Optimist 154512:43:300.96140:3038:55 19 19  0.9480.9480.957
Lucas Yuning Flash Optimist 167412:43:410.95740:4138:56 20 20  0.9440.9440.953
Cleo McLay Loki Optimist 166912:42:111.00039:1139:11 21 21  0.9800.9800.993
Zac Howell Shift Optimist 188212:38:341.10735:3439:22 22 22  1.0791.0791.098
Victoria Lin Breeze Optimist 192112:39:311.08536:3139:37 23 23  1.0511.0511.074
William Lawson Cleansweep Optimist 113912:43:451.00040:4540:45 24 24  0.9420.9600.987
Lachlan Park Firebolt Optimist 115812:43:461.00040:4640:46 25 25  0.9420.9600.987
Miles White Green Eyed Monster Optimist 143212:44:061.00041:0641:06 26 26  0.9340.9600.987
Rupert Brown Rock Bottom Optimist 154212:44:181.00041:1841:18 27 27  0.9300.9600.987
Calean Chong IBoat Optimist 169812:44:281.00041:2841:28 28 28  0.9260.9600.987
Taylor Lu Jaws Optimist 1348-0.978-- - 41 DNC0.9780.9780.978
Scarlett White Afterburn Optimist 1633a-0.991-- - 41 DNC0.9910.9910.991
Maya Hodzic Loki Optimist 1669a-1.016-- - 41 DNC1.0161.0161.016
Konstantinos Varey Monkey Sea Monkey Do Optimist 1088-1.000-- - 41 DNC1.0001.0001.000
Patrick Maguire Silver Surfer Optimist 1607-0.974-- - 41 DNC0.9740.9740.974
Eliza Parker Scout Optimist 1770-0.961-- - 41 DNC0.9610.9610.961
Zoe Bormer-Harrison Collie Cruise Optimist 667-1.000-- - 41 DNC1.0001.0001.000
Dmitri Zolotnitsyn Scrat Optimist 1878-0.998-- - 41 DNC0.9980.9980.998
Zac Hui Bite Me Optimist 1332a-0.988-- - 41 DNC0.9880.9880.988
John Hutton Green Arrow Optimist 1397-1.000-- - 41 DNC1.0001.0001.000
Alasdair Bonnitcha Bite Me Optimist 1332-1.000-- - 41 DNC1.0001.0001.000
Erik Mclay Silverlake Optimist 1628-1.000-- - 41 DNC1.0001.0001.000

Start Date/Time11 Feb 2024 12:03


Results by SailingResults.net  Created 21 Mar 2024 08:43