Division | Entries | Overall Results |
Race Results | |||||||||||||||||||||||||
Feb 01 | Oct 26 | Nov 09 | 23 | Feb 01 | 08 | 15 | 22 | Mar 22 | Apr 05 | |||||||||||||||||||
Div 1 - ORC - Brian Chapman Trophy | ||||||||||||||||||||||||||||
Div 1 - AMS - Vega Award | ||||||||||||||||||||||||||||
Div 1 - PH - Edwards Cup | ||||||||||||||||||||||||||||
Div 2 - ORC - Secours Trophy | ||||||||||||||||||||||||||||
Div 2 - AMS - Horrie Petley Trophy | ||||||||||||||||||||||||||||
Div 2 - PH - Ingenue Trophy | ||||||||||||||||||||||||||||
Cruising - Ingenue Trophy - PH |