| Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| Murray Erwin
David Spencer | Sun Kiss | B911 | 16:04:13 | 0.665 | 4:04:13 | 2:42:24 | 1 | 1 | 0.704 | 0.704 | 0.681 | |||
| David Bingham | Mirrabooka | B429 | 15:52:12 | 0.740 | 3:52:12 | 2:51:50 | 2 | 2 | 0.740 | 0.740 | 0.740 | |||
| Terry Frankham | Reliance | B1220 | 15:53:34 | 0.738 | 3:53:34 | 2:52:22 | 3 | 3 | 0.736 | 0.736 | 0.737 | |||
| Paul Jenkins | Caledonia | B818 | 15:45:07 | 0.780 | 3:45:07 | 2:55:36 | 4 | 4 | 0.763 | 0.763 | 0.773 | |||
| Pam Merritt | Andalucia | B1771 | 16:37:49 | 0.648 | 4:37:49 | 3:00:02 | 5 | 5 | 0.618 | 0.622 | 0.638 | |||
| Anthony Garvey | Thunder | B1587 | - | 0.666 | - | - | - | 7 | RET | 0.666 | 0.666 | 0.666 | ||
| Rory Thomas | Reckless | B666 | - | 0.824 | - | - | - | 9 | DNC | 0.824 | 0.824 | 0.824 | ||
| Ignazio Parolini | Republica | B8188 | - | 0.790 | - | - | - | 9 | DNC | 0.790 | 0.790 | 0.790 | ||
| Miriam Cherry | Lena | B98 | - | 0.638 | - | - | - | 9 | DNC | 0.638 | 0.638 | 0.638 | ||
| Brian Pattinson | Longbow | B158 | - | 0.720 | - | - | - | 9 | DNC | 0.720 | 0.720 | 0.720 | ||
| Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.782 | - | - | - | 9 | DNC | 0.782 | 0.782 | 0.782 | ||
| Wayne Moulton | Isolation | RB111 | - | 0.800 | - | - | - | 9 | DNC | 0.800 | 0.800 | 0.800 |
| Start Date/Time | 08 Feb 2025 12:00 |