Division | Entries | Overall Results |
Race Results | |||||||||||||||||||||||||||
Oct 22 | Nov 05 | 26 | Feb 04 | 11 | 18 | Mar 04 | 25 | Apr 15 | 22 | |||||||||||||||||||||
DIV 1 - Line Honours | ||||||||||||||||||||||||||||||
Div 1 - Brian Chapman Trophy – ORC | ||||||||||||||||||||||||||||||
Div 1 - Vega Award – AMS | ||||||||||||||||||||||||||||||
Div 1 - Valhalla Trophy – PH | ||||||||||||||||||||||||||||||
Div 2 - Line Honours | ||||||||||||||||||||||||||||||
Div 2 - Secours Trophy - ORC | ||||||||||||||||||||||||||||||
Div 2 - Horrie Petley Trophy - AMS | ||||||||||||||||||||||||||||||
Div 2 - Edwards Cup - PH | ||||||||||||||||||||||||||||||
Cruising Division - Line Honours | ||||||||||||||||||||||||||||||
Cruising Division - Ingénue Trophy - PH |