Name | Boat | Sail Num | Club | AMS | |
Paul Woodman | Flying Fox | B25 | RBYC | 0.855 | |
Geoff Perks | Foxy Lady | B126 | RBYC | 0.857 | |
Margaret Neeson | Wild Child | B310 | RBYC | 0.866 | |
Philip Cormie | Co Co | B360 | RBYC | 0.892 | |
Paul Jenkins | Caledonia | B818 | RBYC | 0.863 | |
Peter Dee Fred Zappala Alan Redpath Roger Incledon |
Rampant | B3600 | RBYC | 0.902 | |
Geoff Adams | True Colours | 6731 | RBYC | 0.865 | |
Ignazio Parolini | Republica | B8188 | RBYC | 0.857 |