Intermediate Optimist Silver


Home| Advanced Sabot| Advanced Minnow| Advanced Optimist| Intermediate Sabot| Intermediate Minnow| Intermediate Optimist Gold| Intermediate Optimist Silver| Novice Blue| Novice Green
Place Sail
Num
Skipper Club Boat Races Net
Points
1 2 3 4
1 1073 Alexandra Pye Sandringham YC Calypso 17 16 29 32 62
2 1031 Sassy Taylor Mornington YC Strawberry girl 24 30 27 18 69
3 842 Mia Skapoulas Sorrento SCBC Shark Fin 25 34 24 20 69
4 1145 Jensen Engelhardt Mordiallic SC aquabox 31 15 44 26 72
7 575 Eda Philip Sorrento SCBC Vision 37 29 13 31 73
6 500 Max Carmichael Mordiallic SC Sick'a'sinkin 22 17 34 37 73
5 389 Brooke Hutchinson Mornington YC Imagine 41 23 17 33 73
8 791 Hudson Schwarz Davey's Bay YC Hudatack 20 2 DNS DNC 75
9 888 Patrick Cummin Davey's Bay YC Knot Stressin 26 25 28 25 76
11 970 Piers Keating Sorrento SCBC Sunny Days 34 28 36 15 77
10 1184 Elle Sankey Sorrento SCBC Gobstopper 33 31 22 24 77
12 567 Ben Jesudason Sorrento SCBC D'LEMMA DNC 19 40 19 78
13 232 Jacob Scully Albury Wodonga YC Help is on its way 19 38 38 22 79
14 496 Kai Smith Westernport YC Riptide 30 36 20 29 79
15 830 Rosie Oxley Davey's Bay YC RoSea 28 45 33 19 80
16 385 Natalie Gleeson Sorrento SCBC Leopard 29 40 30 28 87
17 1554 Digby Taylor Mornington YC Speedy lego 35 37 41 17 89
18 850 Ben Connock Sorrento SCBC Ben@C 44 DNC 23 23 90
19 777 Andre Nash Davey's Bay YC Triple Trouble 40 DNC 35 27 102
20 612 Jacinta Byrne Mornington YC Flower Power 48 33 31 40 104
21 1223 Lachlan Dixon Davey's Bay YC Tacking it Easy 43 39 26 43 108
22 736 Charlie Langdon Sandringham YC Checkmate 23 44 43 45 110
23 212 Eloise Eustace Davey's Bay YC Just Add Water 39 DNC 37 41 117
24 568 Ellie Stafford Davey's Bay YC Making Waves DNC 13 DNC DNC 119
25 8 Ryan Lord Albury Wodonga YC - 42 41 42 39 122
26 1191 Patrick O'Connor Davey's Bay YC Exterminate 32 43 DNF 48 123
27 1197 Darcy Everard Davey's Bay YC Mopti 49 32 45 47 124
28 881 Susannah Carrillo Davey's Bay YC Twilight Ripple 45 DNC 39 46 130
29 435 Henry Heron Mornington YC - 50 DNC 46 38 134
30 233 Ziggy Nosiara Davey's Bay YC The Joker 46 42 DNF DNC 141
31 860 Max Roda Sorrento SCBC Escape Plan DNC DNC DNC 42 148
32 799 Max Murphy Sorrento SCBC Swordfish DNC DNC DNC DNC 159


19 Feb 2017 01:42 PM