Advanced Optimist


Home| Advanced Sabot| Advanced Minnow| Advanced Optimist| Intermediate Sabot| Intermediate Minnow| Intermediate Optimist Gold| Sheet3| Intermediate Optimist Silver| Novice Blue| Novice Green
Place Sail
Num
Skipper Club Boat Races Net
Points
1 2 3 4 5
1 1678 James Jackson Mornington YC Speedy Stingray 4 8 1 2 3 10
2 1075 Will McKenzie Mornington YC The Force 2 9 3 8 2 15
3 1670 Lachie Weber Mornington YC Lucky Buoy 11 1 8 6 1 16
4 1182 Mason Mahoney Royal Geelong YC The Albatross 3 2 9 7 5 17
5 1458 Hamish Berry Royal Brighton YC / BRYC Motley Crew 14 5 4 4 6 19
6 1664 Jack Eickmeyer Mornington YC Racer X 5 6 6 12 4 21
7 620 Matt Purnell Royal Geelong YC OOPS 6 7 5 13 8 26
8 1675 Finn McMahon Royal Brighton YC Shark Finn 1 15 OCS 1 11 28
9 1111 Matt Goss RAF 3 7 5 13 28
10 1700 David Danks Davey's Bay YC Snowball 9 11 15 3 12 35
11 611 Sophie McKenzie Mornington YC Pearl 13 23 10 9 7 39
12 1287 Anna Cripsey Royal Brighton YC / SYC / ASC Dream catcher II 12 13 11 10 DNF 46
13 1130 Philip Cripsey Royal Brighton YC / ASC / SYC Puddle jumper 10 14 21 15 9 48
14 1665 Zac Heyes Mt Martha YC / MYC Zac Attack 15 12 13 11 DNF 51
15 1387 Cameron Berry Royal Brighton YC / BRYC iSail 8 4 22 21 DNF 55
16 1430 Thomas Johnston Sandringham YC Gust 22 17 16 14 10 57
17 655 Oliver Beretta Royal Geelong YC Pirate 16 10 20 18 15 59
18 616 Khan Harris Moore Royal Geelong YC Top Gear 17 16 12 20 16 61
19 1127 Lara Johnson Albury Wodonga YC Imagine That 21 21 19 16 14 70
20 396 Hudson Streader Davey's Bay YC Black Jack 25 22 14 17 17 70
21 1589 Jeremy Gray Mornington YC Silver Bullet 18 20 17 19 DNF 74
22 1080 Claudia McMahon Royal Brighton YC Poison Ivy 19 18 18 22 20 75
23 1150 Amelia Evenden Mornington YC Windmill 20 19 24 26 19 82
24 744 Noah Bajayo Blairgowrie YS / ASC Noah's Ark 24 24 22 22 18 86
25 1151 Angelique Gleeson Sorrento SCBC Splash 23 25 23 25 DNF 96


19 Feb 2017 03:11 PM