Intermediate Optimist


Home| Advanced Sabot| Advanced Minnow| Advanced Optimist| Intermediate Sabot| Intermediate Minnow| Intermediate Optimist| Novice Blue| Novice Green
Place Sail
Num
Skipper Club Boat Races Net
Points
1 2 3 4
1 1103 Hamish Gilsenan Albert SC Happy Panda 3 4 1 1 5
2 737 Hugo Vandame Westernport YC Bretagne 1 3 2 4 6
3 1531 Jack Italia Sandringham YC DOIN THE DOO 2 10 3 6 11
4 789 Samuel Stringer Sorrento SCBC Boo 4 7 9 3 14
5 1691 Kye Watson Mornington YC Kyeminator 12 1 7 10 18
6 1232 Henry Stringer Sorrento SCBC Havoc 10 5 5 14 20
7 AUS Charles Gray Sorrento SCBC sea hawk 5 12 8 7 20
8 838 Daniel Laverty Somers YC Rough rider 16 6 14 2 22
9 1443 Jack Bretherton Mordiallic SC Giant Slayer 6 9 10 8 23
10 1060 Scarlett Zerbe Sandringham YC DASH 11 18 4 11 26
11 760 Riley Cantwell Royal Geelong YC Optimist Prime 38 20 6 5 31
12 978 Jay James Mornington YC Sonic Dash 8 14 12 13 33
13 1503 Adrian Cidoni Sorrento SCBC Tsunami 9 8 21 44 38
14 1468 Mackenzie heyes Mt Martha YC / MYC - 7 22 11 21 39
15 919 Thomas Morgan-Payler Mornington YC Tomahawk 21 11 19 34 51
16 432 Riley Page Sandringham YC Speedy Stingray 14 21 16 30 51
17 1400 Henry Rotherham Albury Wodonga YC KA-CHOW 13 24 18 36 55
18 1392 Freddie Langdon Sandringham YC Ace 15 26 15 35 56
19 1561 James Lee Mordiallic SC Dirty Armbow 27 27 25 9 61
20 794 Eloise Lee Mordiallic SC Little Nut 18 35 32 12 62
21 1073 Alexandra Pye Sandringham YC Calypso 17 16 29 32 62
22 1031 Sassy Taylor Mornington YC Strawberry girl 24 30 27 18 69
23 842 Mia Skapoulas Sorrento SCBC Shark Fin 25 34 24 20 69
24 1145 Jensen Engelhardt Mordiallic SC aquabox 31 15 44 26 72
25 575 Eda Philip Sorrento SCBC Vision 37 29 13 31 73
26 500 Max Carmichael Mordiallic SC Sick'a'sinkin 22 17 34 37 73
27 389 Brooke Hutchinson Mornington YC Imagine 41 23 17 33 73
28 791 Hudson Schwarz Davey's Bay YC Hudatack 20 2 DNS DNC 75
29 888 Patrick Cummin Davey's Bay YC Knot Stressin 26 25 28 25 76
30 970 Piers Keating Sorrento SCBC Sunny Days 34 28 36 15 77
31 1184 Elle Sankey Sorrento SCBC Gobstopper 33 31 22 24 77
32 567 Ben Jesudason Sorrento SCBC D'LEMMA DNC 19 40 19 78
33 232 Jacob Scully Albury Wodonga YC Help is on its way 19 38 38 22 79
34 496 Kai Smith Westernport YC Riptide 30 36 20 29 79
35 830 Rosie Oxley Davey's Bay YC RoSea 28 45 33 19 80
36 385 Natalie Gleeson Sorrento SCBC Leopard 29 40 30 28 87
37 1554 Digby Taylor Mornington YC Speedy lego 35 37 41 17 89
38 850 Ben Connock Sorrento SCBC Ben@C 44 DNC 23 23 90
39 777 Andre Nash Davey's Bay YC Triple Trouble 40 DNC 35 27 102
40 612 Jacinta Byrne Mornington YC Flower Power 48 33 31 40 104
41 1223 Lachlan Dixon Davey's Bay YC Tacking it Easy 43 39 26 43 108
42 736 Charlie Langdon Sandringham YC Checkmate 23 44 43 45 110
43 212 Eloise Eustace Davey's Bay YC Just Add Water 39 DNC 37 41 117
44 568 Ellie Stafford Davey's Bay YC Making Waves DNC 13 DNC DNC 119
45 8 Ryan Lord Albury Wodonga YC - 42 41 42 39 122
46 1191 Patrick O'Connor Davey's Bay YC Exterminate 32 43 DNF 48 123
47 1197 Darcy Everard Davey's Bay YC Mopti 49 32 45 47 124
48 881 Susannah Carrillo Davey's Bay YC Twilight Ripple 45 DNC 39 46 130
49 435 Henry Heron Mornington YC - 50 DNC 46 38 134
50 233 Ziggy Nosiara Davey's Bay YC The Joker 46 42 DNF DNC 141
51 860 Max Roda Sorrento SCBC Escape Plan DNC DNC DNC 42 148
52 799 Max Murphy Sorrento SCBC Swordfish DNC DNC DNC DNC 159


19 Feb 2017 10:50 AM