Race Number | 7 |
Division | ILCA 6 |
Sail Number | 222061 |
Boat Name | |
Skipper's Name | Paige Caldecoat |
Sail Number of boat finishing in front of me | 221161 |
Sail Number of boat finishing behind me | 196435 |
Date/Time Received | 03 Dec 2023 17:57 |
Request | I finished behind 221161 and in front of 196435 (assuming he was not passed on the final upwind) but I have been scored 9.5 when there were no other boats within 10 boat lengths of me. |
Response from RC | Paige, apologies. A little mixup with BFDs just in front of you. You were 11th across the finish line and scored 9th due to BFDs to two boats in front of you. Scores have been corrected. |
Response By | |
Response Date/Time | |
Status | Closed |