Name | Boat | Sail Num | Initial PH | |
Wayne Parr | Darney | C03 | 0.786 | |
Will Phillips Christopher Sinn |
Rip | C06 | 0.748 | |
Christopher Sinn | Rip | C6 | 0.748 | |
Grant Smith Anna Phillip Grant Smith |
Nepean | C08 | 0.794 | |
Grant Smith | Nepean | C08 | 0.783 | |
David Kamer | Surprise | C14 | 0.804 | |
David Kamer | Surprise | C14 | 0.804 | |
Tim Phillips | Muriel | C17 | 0.789 | |
Tim Phillips | Muriel | C17 | 0.789 | |
Phil Bainbridge | Ripple | C27 | 0.745 | |
Rhys Tucker | Ripple | C27 | 0.760 | |
Justin Mulder | Huia | C36 | 0.700 | |
Justin Mulder | Huia | C36 | 0.700 | |
Cam Rose Bruce Griffiths Cam Rose |
Phoenix | C41 | 0.775 | |
Bruce Griffiths | Phoenix | C41 | 0.761 | |
Peter Hannah Kate Hannah |
Armadale | C58 | 0.736 | |
Peter Hannah | Armadale | C58 | 0.726 | |
Sue Neales | Jennifer | C70 | 0.690 | |
Mark Waterworth | Jennifer | C70 | 0.706 | |
James Soutter | Lisa | C71 | 0.728 | |
Dan Ingall | Lisa | C71 | 0.713 | |
Peter Sydes | Lincoln Rose | C73 | 0.763 | |
Robert Wilson Peter McKeand |
Sally | C82 | 0.723 | |
Peter McKeand | Sally | C82 | 0.740 | |
Nick Williams | Wagtail | C86 | 0.888 | |
Nick Williams | Wagtail | C86 | 0.848 | |
Stephen Gillon | Whisper | C92 | 0.721 | |
Stephen Gillon | Whisper | C92 | 0.721 | |
James Malkin | Cloudy Bay | C94 | 0.696 | |
James Malkin | Cloudy Bay | C94 | 0.696 | |
Harry Mighell Tess Lloyd |
Margarita | C97 | 0.808 | |
James Mighell | Margarita | C97 | 0.799 | |
David Angus | Matilda | C127 | 0.763 | |
David Angus | Matilda | C127 | 0.745 | |
Merv Baird | Leeuwin | C134 | 0.749 | |
Chris Clapp | Leeuwin | C134 | 0.764 | |
Richard Hurley David Paranthoiene |
Kate | C305 | 0.768 | |
David Paranthoiene | Kate | C305 | 0.765 | |
Geoff Gadsden | Mystify | C888 | 0.817 | |
Bernard O'Hanlon | Mystify | C888 | 0.820 | |
Mal Hart David Beck |
Beau | C1998 | 0.805 | |
David Beck | Beau | C1998 | 0.821 | |
Colin Mitchell Jarrod Mitchell |
Rhapsody | C1999 | 0.781 | |
Greg Chisholm | Rhapsody | C1999 | 0.793 | |
Adam Richards | Sandy | C2003 | 0.849 | |
David Hendy | Romy | C2003 | 0.847 | |
Michael Paynter Richard Martin Michael Paynter |
Zephyr | C2006 | 0.763 | |
Richard Martin | Zephyr | C2006 | 0.751 | |
Rob Bruce Robert Bruce |
Southerly | C2008 | 0.787 | |
Scott Llewellyn | Southerly | C2008 | 0.785 | |
Ken Vaughan | Sorrento | C2011 | 0.815 | |
Ken Vaughan | Sorrento | C2011 | 0.802 | |
Howard Critchley Elena Critchley |
The Barra | C2013 | 0.800 | |
Howard Critchley | The Barra | C2013 | 0.778 | |
David Beck | Jocelyn | C2014 | 0.872 | |
Richard Hart | Jocelyn | C2014 | 0.869 | |
Jeffrey Richardson Sally Law |
Georgia | C2015 | 0.833 | |
Jeffrey Richardson | Georgia | C2015 | 0.820 | |
Bernie O'Hanlon Aline Mitchell |
Bella Blue | C2016 | 0.855 | |
Pete Kelly | Bella | C2016 | 0.855 |