Hearings
Hearing Number | Status of Hearing | Division | Race | Protesting Boat | Protested Boat | Hearing Details | Hearing Scheduled Date/Time | Jury Decision |   |
01 | Closed | Masters | 2,3 | Breakdown Cmt | Breakdown request; reopened hearing | 1. 7th position in Race 2. 2. Avg points in Race 3. | |||
02 | Closed | Masters | 3 | Breakdown Cmt | Breakdown request | Avg points in Race 3 | |||
03 | Closed | Masters | 2 | 32 | Request to reopen Hearing No 1 | Hearing No 1 will be reopened. | |||
04 | Closed | Masters | 6 | 34 - Miguel ARRAYA | 16 - Pablo Luis BERNABEU | Gybing too close | Protest invalid | ||
05 | Closed | Youth | 1 | 19 - Luke Garnier | 46 - Andrea NARDELLO | Port/starboard | 19 Sep 18:15 | Boat 46 (Andrea) is DSQ in Race 1. | |
06 | Closed | Womens | 5 & 6 | Jury | 03 - Laura RABB-JANCOLA | Rendering Assistance | Boat 03 (Laura) awarded Avg points of Races 1,2,3,4 in Races 5 and 6. | ||
07 | Closed | Open Qualifier | 2 | 37 - Sanz Cabaeres | 29 - Bernabeu | Downwind port/starboard | 22 Sep 14:30 | Boat 29 (Bernabeu) is DSQ in Race 2. | |
08 | Closed | Open Qualifier | 2 | 10 - Martinez Altur | 41 - Rumpf | Downwind port/starboard | 22 Sep 14:50 | Boat 41 (Rumpf) is DSQ in race 2. | |
09 | Closed | Open Qualifier | 2 | 41 (Rumpf) | Request to reopen hearing of Case No 8 | 23 Sep 12:00 | Hearing of Case No 8 will not be reopened. | ||
10 | Withdrawn | Open Qualifier | 1 | 32 - Beltran | Redress for finish place | 23 Sep 16:00 | Protest withdrawn | ||
11 | Withdrawn | Open Qualifier | 1 | 10 - Bernad | Redress for finish place | 23 Sep 16:20 | Protest withdrawn | ||
12 | Closed | Open Qualifier | 3 | 05 - J Booth | 25 - Krauss | Windward boat | 23 Sep 16:40 | 25 DSQ, 05 awarded avg points | |
13 | Closed | Open Qualifier | 5 | 36 - Mortensen | 30 - Fernandez | Port/starboard | 24 Sep 17:50 | Boat 30 is DSQ in race 5. Redress is not given to Boat 36. | |
14 | Closed | Open Qualifier | 5 | 20 - Hector Sanz | Breakdown Committee | Issue with boat | 24 Sep 18:00 | Redress is not given. | |
15 | Closed | Open Semi-finals | 1 | 12 - Gaquerel | 24 - Wallace | Windward boat | 25 Sep 18:00 | 24 broke RRS 11,14. Retired, so no further penalty | |
16 | Closed | Open Semi-finals | 2B | 32 - Hayward | 24 - Thieme | Port/starboard | 26 Sep 19:00 | Protest dismissed | |
17 | Withdrawn | 25 - Voak | 18 | Starboard/Port incident | 26 Sep 19:20 | The protest committee allows the protest to be withdrawn. | |||
18 | Closed | Open Semi-finals | 2B | 32 - Hayward | 24 - Thieme | Port/starboard - Request to re-open | 27 Sep 18:30 | Hearing of Case No 16 will not be reopened. | |
19 | Closed | Open Semi-finals | 4B | 12 - GAQUEREL | 27 - BROWN | Port/starboard | 27 Sep 18:45 | Protest upheld. Boat 27 took the applicable penalty and is not further penalized. | |
20 | Withdrawn | 5 | 42 - Mitch | 21 - Miguel and 43 | Starboard / port incident seen by a third boat | 28 Sep 18:15 | The protest committee allows the protest to be withdrawn. | ||
21 | Closed | 4 | 41 - Ben | 11 - Peter | Starboard / port incident | 28 Sep 18:25 | Protest upheld. Boat 11 took the applicable penalty and is not further penalized. | ||
22 | Closed | 4 | 11 - Peter | Beach Committee (Peter) | Request for redress | 28 Sep 18:40 | Redress is not given | ||
23 | Closed | 6 | 06 - Gavin | RC (David Brookes) | Redress against UFD | Redress is not given |
Note: Click on the title of the protest for more details