Division | Entries | Overall Results |
Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 12 | 19 | Nov 09 | 23 | Dec 07 | 13 | 14 | 15 | Feb 01 | 08 | 15 | 22 | Mar 01 | 15 | 22 | Apr 05 | 12 | May 03 | 10 | 17 | 24 | 31 | Aug 02 | 16 | 30 | Sep 13 | 27 | ||||||||||||||||||||||||||||||||||||||||||
Wayne Dixon Trophy (Season Aggregate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Etchells Martin Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spooks Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Wyeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Phillip Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footloose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autumn Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Series |