Division | Entries | Overall Results |
Race Results | |||||||||||||||||||||||||||||
Oct 19 | 26 | Nov 02 | 09 | 16 | 23 | 30 | Dec 07 | 14 | 21 | |||||||||||||||||||||||
Division 1 Catamarans - Yardstick | ||||||||||||||||||||||||||||||||
Division 2 Catamarans - Yardstick | ||||||||||||||||||||||||||||||||
VXOne | ||||||||||||||||||||||||||||||||
Australian Sharpie | ||||||||||||||||||||||||||||||||
International 505 | ||||||||||||||||||||||||||||||||
Finn | ||||||||||||||||||||||||||||||||
OK Dinghy | ||||||||||||||||||||||||||||||||
ILCA 7 | ||||||||||||||||||||||||||||||||
ILCA 6 | ||||||||||||||||||||||||||||||||
ILCA 4 | ||||||||||||||||||||||||||||||||
Sabre | ||||||||||||||||||||||||||||||||
International Cadet | ||||||||||||||||||||||||||||||||
International Optimist | ||||||||||||||||||||||||||||||||
Pacer | ||||||||||||||||||||||||||||||||
Heron | ||||||||||||||||||||||||||||||||
Aero |