Division | Entries | Overall Results |
Race Results | |||||||||||||||||
Nov 28 | 29 | 30 | Dec 01 | |||||||||||||||||
2.4mR | ||||||||||||||||||||
Liberty | ||||||||||||||||||||
Hansa 303 | ||||||||||||||||||||
Tasar | ||||||||||||||||||||
Optimist Open | ||||||||||||||||||||
Optimist Intermediate | ||||||||||||||||||||
ILCA7 | ||||||||||||||||||||
ILCA6 | ||||||||||||||||||||
ILCA4 | ||||||||||||||||||||
29er | ||||||||||||||||||||
Rs100 | ||||||||||||||||||||
470 | ||||||||||||||||||||
iQFoil Open Men 9m | ||||||||||||||||||||
iQ Foil Open Women, Youth, Junior | ||||||||||||||||||||
Kite Foil |