Division | Entries | Overall Results |
Race Results | |||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | 21 | Nov 11 | 18 | 25 | Dec 09 | 16 | Feb 03 | 17 | 24 | Mar 02 | 16 | 23 | Apr 13 | 20 | May 04 | 11 | 18 | 25 | ||||||||||||||||||||||||||||||||
Keith Storey Trophy (Season Aggregate) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Viking Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sturrock Series | ||||||||||||||||||||||||||||||||||||||||||||||||||
Robstan Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||
EA Franklin Memorial Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Richardson Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||
Long Race | ||||||||||||||||||||||||||||||||||||||||||||||||||
May Series |