Division | Entries | Overall Results |
Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | 21 | Nov 11 | 18 | 25 | Dec 09 | 16 | Feb 03 | 10 | 17 | 24 | Mar 02 | 16 | 23 | Apr 13 | 20 | May 04 | 11 | 18 | 25 | Aug 03 | 17 | 31 | Sep 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Dixon Trophy (Season Aggregate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spooks Franklin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Wyeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Phillip Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footloose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autumn Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Series |