Division | Entries | Overall Results |
Race Results | |||||||||||||||||||
Dec 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||
470 Mixed/Open | ||||||||||||||||||||||
Int 420 | ||||||||||||||||||||||
Int 29er | ||||||||||||||||||||||
Int 49er | ||||||||||||||||||||||
Int 49er FX/Open | ||||||||||||||||||||||
ILCA 4 | ||||||||||||||||||||||
ILCA 6 | ||||||||||||||||||||||
ILCA 7 | ||||||||||||||||||||||
Nacra 15 | ||||||||||||||||||||||
Nacra 17 | ||||||||||||||||||||||
iQFOiL Olympic Slalom Racing | ||||||||||||||||||||||
iQFOiL Youth Slalom Racing | ||||||||||||||||||||||
Optimist Open | ||||||||||||||||||||||
Optimist Intermediate | ||||||||||||||||||||||
Optimist Green Fleet | ||||||||||||||||||||||
Tasar | ||||||||||||||||||||||
RS Aero | ||||||||||||||||||||||
Waszp | ||||||||||||||||||||||
Finn | ||||||||||||||||||||||
Heron | ||||||||||||||||||||||
Ok Dinghy | ||||||||||||||||||||||
iQFOiL Olympic | ||||||||||||||||||||||
iQFOiL Youth |