Division | Entries | Overall Results |
Race Results | ||||||||||||||||||||||||||
Oct 02 | 09 | 23 | Nov 06 | 20 | 27 | Dec 04 | Feb 05 | 19 | 20 | 26 | Mar 05 | 19 | 26 | Apr 02 | |||||||||||||||
Junior Club Aggregate - Line Honours | |||||||||||||||||||||||||||||
Junior Club Aggregate - PH | |||||||||||||||||||||||||||||
Arch Cawthorne Trophy | |||||||||||||||||||||||||||||
Junior Club Championship | |||||||||||||||||||||||||||||
Open Club Aggregate - Yardstick | |||||||||||||||||||||||||||||
Open Club Championship - Yardstick | |||||||||||||||||||||||||||||
International 14 - Traveller series - RYCV |