Division | Entries | Overall Results |
Race Results | |||||||||||||||||||||||||||||||||||||
Oct 08 | 22 | Nov 05 | Dec 03 | 10 | Feb 18 | 25 | Mar 04 | 18 | Apr 01 | 15 | 22 | May 06 | 13 | 20 | 27 | |||||||||||||||||||||||||
Keith Storey Trophy (Season Aggregate) | ||||||||||||||||||||||||||||||||||||||||
Beachcomber Spring Aggregate - Viking Trophy | ||||||||||||||||||||||||||||||||||||||||
Sturrock Cup Series | ||||||||||||||||||||||||||||||||||||||||
Training Day - Short Course | ||||||||||||||||||||||||||||||||||||||||
Robstan Trophy Series | ||||||||||||||||||||||||||||||||||||||||
EA Franklin Memorial Trophy | ||||||||||||||||||||||||||||||||||||||||
Richardson Cup | ||||||||||||||||||||||||||||||||||||||||
May Series |