Division | Entries | Overall Results |
Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 08 | 15 | 22 | Nov 05 | 19 | Dec 03 | 10 | 17 | Feb 04 | 11 | 18 | 25 | Mar 04 | 18 | Apr 01 | 15 | 22 | May 06 | 13 | 20 | 27 | Aug 05 | 19 | Sep 02 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Dixon Trophy (Season Aggregate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spooks Franklin - WC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Wyeth - WC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Lawrence Christmas Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Phillip Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footloose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autumn Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Series |