Division | Entries | Overall Results |
Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 06 | 13 | 20 | 27 | Dec 04 | 18 | Jan 29 | Feb 05 | 12 | 19 | 26 | Mar 05 | 19 | Apr 02 | 09 | 23 | May 07 | 14 | 21 | 28 | Aug 06 | 20 | Sep 03 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Season Aggregate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Vet Practice Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Entire Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autumn Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Series |