Division | Entries | Overall Results |
Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 06 | 13 | 20 | 27 | Dec 04 | 18 | Jan 29 | Feb 05 | 19 | 26 | Mar 05 | 12 | 19 | 26 | Apr 02 | 09 | 23 | May 07 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||
Keith Storey Trophy (Season Aggregate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viking Trophy (Beachcomber Spring Aggregate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sturrock Cup Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robstan Trophy Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E A Franklin Memorial Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richardson Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May Series |