| Name | Boat | Sail Num | Club | PHcap | |
| Phil Bedlington Paul Jackson |
BKT JAMHU | B2 | 0.906 | ||
| Steven Fahey | Cartouche | B10 | 0.880 | ||
| Tony Cuschieri | MartiniRacing 34 | B34 | 0.844 | ||
| John Paterson | Rush | B45 | 0.963 | ||
| Denis McConnell | Schuss | B63 | 0.906 | ||
| Brian Pattinson | Longbow | B158 | 0.720 | ||
| Lindsay Cormie | Co Co | B360 | 0.819 | ||
| Iain McCoy | Helter Skelter | B521 | 0.745 | ||
| Paul Jenkins Kalpana Merrett |
Caledonia | B818 | 0.780 | ||
| Murray Erwin David Spencer |
Sun Kiss | B911 | 0.678 | ||
| Anthony Garvey | Thunder | B1587 | 0.672 | ||
| William Merritt | Andalucia | B1771 | 0.650 | ||
| Geoff Adams | True Colours | 6731 | 0.784 | ||
| David Prest Andrew Prest |
Presto | T7021 | 0.827 |